Tipsters ladder

Last updated at: Tue Sep 29 17:10:01 AEST 1998
                                        Week of tipping
     Name                          13  14  15  16  17  18  19  20  21  22  Total
  1. Ray Burke (phones)            3   6   5   4   5   7 * 6 * 7 * 6 * 3 * 116
  1. Jack(1) Dutkiewicz (cray)     4   6   6   5   5   6   6   8   5   5 * 116
  3. Pam Colville (PP&B)           3   5   5   5   3   6   6   6   7   5   114
  3. Barrie Davidson (biochem)     3   5   5   6   6   7 * 6 * 5   5   4   114
  3. Brian Hayes (ormomd)          4   6   5 * 4 * 5   6 * 6 * 6   4   4   114
  6. Colin Entwisle (physics)      3   5   6   5   4   6   5   6   6   5   113
  6. Peter Hawting (finance)       3   5   6   6   6   6   6   7   3   5   113
  6. Paramjit Jaswal (AV)          4   5   5   5   6   7 * 6 * 4   5   4   113
  6. Jankiel Obronczka (its)       2   6   6   6 * 6 * 4   5   6   6   3   113
  6. Mark Probst (execserv)        3   5   4   4   6   7 * 6 * 6   4   3   113
 11. Jenny Davidson (execserv)     4   6   5   5   6   7   6   4   4   5   112
 11. Penny Graham (reg)            3   7   5   4   4   7   6   5   5   5   112
 11. Noel Malcolmson (ormond)      4   4   4   4   4   7   6   7   5   5   112
 14. Greg Banova (Engineering)     3   7   4   5   5   6   4   6   6   5   111
 14. John Eaton (ormomd)           2   4   4   5   4   7   6   8   4   5   111
 14. Paul Edwards (its)            4   4   5   4   4   6   6   7   5   4   111
 14. Leanne Fisher (acad reg)      6 * 5 * 2   5   4   6   6   6   3   4   111
 18. Andrew Humphrey (its)         4   6   5   4   5   6   4   5   4   5   110
 18. Sally Malamas (law)           4   3   5   6   4   4   5   5   7   5   110
 18. Gitl Safran (its)             4   4   4   5   5   6   5   4   7   4   110
 18. Paul Warren (its)             2+  5   5   4   4   6   6   7   5   5   110
 18. Rufus Black ormond)           5   5   6   4   5   6   6   6   4   4   110
 23. Colleen Boyle (ormond)        4   7   6   4   4   6   4   5   4   5   109
 23. Terry Burke (phones)          3   4   6   5   5   6   6   6   4   4   109
 23. Bruce Hotton (ormond)         5   6   5   3   5   6   6   6   6   2   109
 23. Kate Mansheim (ormond)        2   3   7   7   5   7   7   6   5   4   109
 23. Ian Marshman (acad reg)       6   6   6   5   5   6   6   5   4   1+  109
 23. Trent Smith (physics)         4   6   6   5   4   6   5   6   4   4   109
 23. Warren Smith (its)            4   7   6   5   5   7   5   6   4   3   109
 23. Phill Solomon (ITS)           2   5   5   6   3   7   4   7   6   6   109
 23. Aeneas Wallace (finance)      4   4   5   4   3   6   5   7   4+  3   109
 23. Ben Warden (its)              2   4   4   5   6   6   6   7   4   6   109
 23. Kevin Whitton (PP&B)          3   3   5   6   5   5+  5   7   4   5   109
 34. Dean Downing (finance)        4   5   4   4   6   4   4   6   6   4   108
 34. Matthew Mansheim (ormond)     3   5   5   6   4   5   5   7   6   4   108
 34. Leigh Pretty (its)            5   2   5   3   5   6   6   5   6   5   108
 34. Sue Renn (records)            4   4   6   5   4   6   4   7   6   5   108
 34. Sam Scanlon (Registrar)       4   4   5   6   5   6   6   7   4   5   108
 34. Joe Sposaro (ext)             3   5   4   5   5   5+  4   8   7   5   108
 34. Carole Stammers (ormond)      4   5   5   4   5   6   6   7   4   4   108
 41. Martin Bowes (its)            3   4   5   5   5   6   5   5   5   1+  107
 41. Nino Coletta (audio)          5   6   5   4   6   7   5   4   5   3   107
 41. John Dobbie (ormond)          4   4   5   3   3   6   6   7   4   6   107
 41. Frank McCoy (PP&B)            3   5   5   5   5   7   5   6   4   3   107
 41. Zoltan Sakal (ormond)         2   4   6   6   4   5   5   5   6   3   107
 41. Alex Savona (P&B)             2+  3   6   7   5   6   4   3   7   5   107
 47. Des Carson (ormond)           5   2   6   5   5   6   5   5   6   5   106
 47. John Deed (ormond)            2   3   4   5   6   6   5   7   5   6   106
 47. Jean Eaton (ormond)           2   4   6   6   6   6   4   7   4   6   106
 47. Phillip Geschke (its)         3   2   6   5   5   4   4   5   6   4   106
 47. Ron Ginivan (ormond)          3   5   3   7   3   5   6   5   4   5   106
 47. Jenny Mansheim (ormond)       3   5   5   5   4   7   4   5   6   4   106
 47. Joe Peters (ext)              5   5   6   6   6   6   5   4   4+  4   106
 47. Tony Steinke (its)            3   5   6   5   4   5   5   7   6   4   106
 47. Gavin Trigg (its)             4   5   5   4   6   6   5   4   3   3   106
 47. Cyril Yarden (medicine)       3   5   5   4   2   6   5   7   5   5   106
 57. Michael Beeching (physics)    4   3   6   5   6   5   4   4   5   5   105
 57. Ange Cartelli (maintenance)   2   2   5   7   5   5+  5   5   5   6   105
 57. Steve Damen (physics)         3   5   5   3   6   7   5   4   4   4   105
 57. Lynne Fox (ormond)            5   6   3   4   3   5   4   6   5   4   105
 57. Evan Harris (citrii)          3   5   6   5   5   6   6   6   5   3   105
 57. Diane Hester (acad reg)       3   4   4   5   5   4   5   4   4+  3   105
 57. Russell Hillbrich (stud admi  2   4   5   5   5   6   5   7   4   6   105
 57. Darren Hunt (accounts)        3   3   6   5   5   6   5   6   7   4   105
 57. Mary Muratore (its)           3   4   5   4   5   5   5   6   3   5   105
 57. Linda Olsson (ormond)         3   5   5   5   5   5   5   6   4   5   105
 57. Rosalind Romeo (StVs)         3   6   6   5   5   5+  4   5   5   5   105
 57. Kim Rubenstein (law)          2   5   4   7   6   5   5   7   5   6   105
 57. Daniel Ryan (ext)             4   4   4   5   5   5+  5   8   6   6   105
 70. Aruna Dimov (its)             4   4   6   4   5   6   4   3   5   4   104
 70. Susie Eldridge (ormond)       3   4   6   4   1+  5   6   7   5   3   104
 70. Gus Fox (ormond)              4   3   4   4   4   6   3   6   4+  4   104
 70. Arthur Karanicolas (PP&B)     3   4   3+  4   5   7   6   5   4   4   104
 70. Andrew Kelly (monash)         2   3   5   6   4   5   2   7   4   4   104
 70. Bruno Perera (physics)        3   5   5   5   5   7   6   4   6   3   104
 76. Brian Adams (AECM)            2   5   5   6   6   6   5   6   5   3   103
 76. Kevin Adams (c/o Barb)        3   4   5   5   6   6   6   6   5   5   103
 76. Shanessy Adams (c/o Barb)     3   5   4   5   6   5   5   4   4   4   103
 76. Valerie Deed (ormond)         6   4   4   4   7   5   4   6   3   6   103
 76. Eric Delios (citrii)          5   3   4   4+  5   5   5   5   6   3   103
 76. Joe Grotowski (maths)         3   5   5   5   3   5   5   5   6   4   103
 76. Mark Hatwell (swin)           3   5   7   5   5   7   3   5   3   2   103
 76. Derek Hook (PP&B)             3   6   4   3   4   5+  4   6   5   4   103
 76. Helen Lymberis (its)          3   4   4   5   4   6   5   5   4   4   103
 76. Sarah Martin (ormond)         4   5   5   6   1+  6   4   4   7   4   103
 76. Geoff Tilley (ormond)         4   4   4   6   4   7   5   5   1   4   103
 87. Fay Gooch (audit)             2+  4   5   3   6   5   5   6   6   5   102
 87. Carmel Greco (law)            3   5   5   4+  1+  5+  5   7   4   5   102
 87. Trevor Hales (ext)            4   3   4   6   1+  6   6   6   3   3   102
 87. M. Burke & M. Jackson (phone  3   3   6   5   4   5   5   4   3   4   102
 87. Sue McPherson (its)           4   6   5   4   5   6   4   5   4   5   102
 87. Andrew Peel (CS)              2   5   5   4+  1+  6   5   6   7   6   102
 87. Richard Phillips (its)        2+  5   3+  5   5   4   6   6   5   5   102
 87. Rob Ronzio (maintenance)      4   4   5   4   5   5+  2+  7   6   4   102
 87. Peter Sharpe (ucs)            3   4   5   5   1+  5   5   4   5   4   102
 96. Luisa Abiuso (austcen)        4   5   6   3   6   5   4   3   5   4   101
 96. Yvonne Beeching (physics)     4   4   6   4   5   6   5   5   5   4   101
 96. John Carpenter (maint)        2   2   5   7   7   6   5   5+  3   1+  101
 96. Graeme Chandler (reg)         5   5   6   4   6   5   5   7   5   4   101
 96. Katie Fisher (physics)        3   5   5   6   5   7   5   7   4   5   101
 96. Graeme Latham (college)       3   4   6   5   4   6   5   4   3   3   101
 96. Greg Mitchell (its)           3   5   4   4   4   7   5   4   5   5   101
 96. Kylie Nickels (its)           4   5   6   6   2   5   4   5   5   5   101
 96. David Ross (maths)            4   4   4   5   3   5   4   5   4+  6   101
 96. John Shepherd (ibm.usa)       4   4   5   3   5   7   2+  5+  4+  1+  101
 96. Brad Stammers (ormond)        4   4   5   4   6   6   5   5   5   4   101
 96. Matthew Stammers (ormomd)     2   5   4   4   5   4   6   5   4   7   101
 96. Graham Tongs (its)            6   5   5   4   4   5   5   4   7   4   101
 96. Michelle Yarr (PP&B)          5   5   3   3   5   7   5   6   6   4   101
110. Anne Adams (c/o Barb)         4   5   3   2   7   5   2   6   8   4   100
110. Leonie Barnett (vut)          3   4   6   4   7   6   4   5   5   3   100
110. Claudine Carson (ormond)      4   4   6   4   5   5   4   7   6   2   100
110. Derek Tak Cheng (ext)         2+  3+  3+  6   1+  5+  5   6   6   5   100
110. Stephen Fox (ormond)          3   4   7   5   4   5   4   5   4   4   100
110. Eileen Katte (its)            2+  6   5   5   7   7   5   6   4   4   100
110. Michelle King (PP&B)          5   5   5   6   1+  7   3   4   4   4   100
110. Robin Penman (its)            2   5   5   4   4   5   4   6   6   3   100
110. Mark Reschke (its)            5   3   7   4   5   5+  3   7   5   4   100
119. Liam Adams (c/o Barb)         3   5   4   5   6   6   4   4   6   4   99
119. Keith Inglis (ext)            4   6   5   4   5   6   4   6   4   5   99
119. Terry Marcon (its)            2   2   4   6   4   6   6   6   4   4   99
119. Melissa Nelson (its)          3   6   4   3   3   4   4   5+  4+  4   99
119. Dennis Stammers (ormond)      4   4   5   4   7   5   3   4   3   4   99
124. Kristy Eaton (ormond)         3   7   4   4   3   6   4   5   5   5   98
124. Mary Greco (law)              4   5   6   4+  1+  5+  5   3   7   5   98
124. Bruce Greenwood (P&B)         2+  3   4   7   3   4   6   5   6   4   98
124. Brad Spencer (ucs)            4   3   5   5   5   6   5   4   3   2   98
124. Dom Sposaro (its)             3   5   5   7   3   5+  2+  6   5   3   98
124. Adam Stammers (ormond)        4   3   7   5   5   5   3   3   4   4   98
124. Christine Suttie (physics)    3   4   3+  6   6   5   4   7   5   4   98
124. Norma Thorpe (ormond)         3   3   4   6   5   6   4   5   3   4   98
132. Tania Fava (eng)              1   4   6   5   5   4   5   6   6   3   97
132. Fleur Hickman (physics)       5   4   5   5   1+  5+  5   5+  7   1+  97
132. Paul Leonard (physics)        5   4   5   5   6   6   4   8   5   4   97
132. Bryan Milne (ext)             2+  5   3   2   2   5+  3   5+  4+  5   97
132. Dave Morton (its)             4   6   6   7   4   7   5   5   4   1+  97
132. Helen Webb (phones)           2   6   4   5   1+  4   5   5   6   6   97
138. Tom Bonin (physics)           4   5   7   4+  1+  5+  2+  5+  4+  1+  96
138. Lisa Brockwell (phones)       2   6   3   6   5   5   4   5   5   5   96
138. Rob Butcher (finance)         1   5   6   5   5   4   4   4   6   1   96
138. Callan Fox (ormond)           5   3   5   4   3   4   5   3   3   3   96
138. Joe Haskian (its)             5   5   4   4   6   5   2+  5+  4+  5   96
138. Finci Hopgood (ormond)        1   5   3   4   5   5   3   6   7   4   96
138. Poonam Mehra (PP&B)           3   3+  5   6   5   6   6   6   4+  1+  96
138. Marty Ross (maths)            4   4   4   5   4   6   4   4   5   3   96
138. Chris Stroud (its)            3   3   7   6   3   4   5   5   4   3   96
147. Colin Barnes (ormond)         5   4   4   6   3   6   4   7   4   3   95
147. Deb Connell (JCH)             4   3   6   5   3   4   4   4   3   3   95
147. Ann Gallagher (ormond)        5   4   3   5   1   7   4   5   5   3   95
147. Ann Pittman (?)               2   6   4   4   4   5+  6   6   4   3   95
151. Alison Eaton (ormond)         3   6   6   5   1   5   3   3   5   3   94
151. Sarah Fox (ormond)            3   4   4   5   3   5   3   4   4   2   94
153. Kelly Adams (c/o Barb)        4   3   4   6   6   7   4   5   5   3   93
153. Carol Gregory (phones)        2   4   6   5   4   4   4   6   4   2   93
153. Mat Judd (ugrad)              4   5   4   4+  4   5   2+  3   6   1+  93
153. Rae Langfield (its)           4   6   5   4   5   6   4   5   4   5   93
153. Ted Mitchell (ext)            4   4   8   4   2   5   4   4   3   3   93
153. Nick Nicola (physics)         0   4   5   6   3   5+  3   6   6   3   93
153. Jack(2) Dutkiewicz (cray)     2   5   5   4   4   5   5   6   4   2   93
160. Gavin Cameron (ext)           4   3   3+  5   5   5+  5   5   4   2   92
160. Steve Elliot (its)            4   4   4   5   5   5+  2+  5+  4+  1+  92
160. Rod Hodson (maintenance)      2   5   5   5   4   4   2+  3   4+  1+  92
160. Ross Peachey (its)            3   3+  5   4+  1+  5+  5   5   4+  1+  92
160. Nick Sharman (its)            2+  6   5   4   1+  5+  2+  6   4+  1+  92
165. Kate Edwards-Davis (priestle  4   3+  7   5   1+  5+  5   5+  4+  3   91
165. Paul Hughes (its)             4   4   6   4   3   4   4   6   5   5   91
165. Ron Mason (physics)           4   3   5   5   1   4   5   3   5   2   91
168. Dell Fox (ormond)             3   4   4   4   6   5   5   4   2   2   89
169. Ann Butcher (finance)         3   4   4   3   6   4   2   3   3   2   87
169. Tony Campbell (mail room)     3   3+  4   4   4   5+  2+  5+  4+  3   87
169. Peter Cheasley (its)          3   2   4   5   5   5   5   5   4   5   87
169. Sandra Silcot (its)           2+  4   3+  5   4   5+  5   6   4+  4   87
169. Phillip Yardin (anatomy)      3   4   3+  4+  6   5   5   6   4   4   87
174. Vicki Haskian (its)           2+  3   5   5   3   4   2+  5+  4+  3   85
174. Steve Pittman (?)             2+  3+  3+  4+  6   5+  3   8   4   4   85
176. Tim McCormack (law)           2+  3+  3+  5   1+  4   5   5   6   1+  84
176. Pedro De La Paz (ucs)         3   4   7   5   3   5   6   5   3   1+  84
176. Mark Wallace (ormond)         4   4   6   3   4   5   6   7   5   1+  84
179. Jim Kazura (usa)              6   3+  3+  4+  1+  5+  2+  5+  4+  1+  83
179. Alex Theofilaktos (P&B)       3   3   5   5   5   1   4   5   3   2   83
181. Brian McCormack (ext)         2   3+  3+  4+  1+  5+  2+  5+  4+  1+  81
182. Neville Jarram (PP&B)         2+  3+  3+  4+  1+  5+  2+  5+  4+  1+  78
183. Chris Pivec (its)             2+  3+  3+  4+  1+  5+  2+  5+  4+  1+  77
184. Henry Halmans (its)           2+  3+  3+  4+  1+  5+  2+  5+  4+  1+  76
185. Karen Mecoles (phones)        2+  4   5   3   1+  5   2+  4   4+  1+  75
186. The RAT                       2   3   3   4   1   5   2   5   4   1   74
187. Gary Clarke (maint)           2+  3+  4   4+  1+  5+  3   5+  4+  1+  73
188. Rob Sturrock (its)            2+  3+  3+  4+  1+  5+  2+  5+  4+  1+  71

Aggregate leaders are:  Ray Burke (phones)  Jack(1) Dutkiewicz (cray)  

+ = no tips entered - received default
* = aggregate leader for indicated round



Back to William's Footy Page
Back to William's Home Page

© William Yuan 2000