Tipsters ladder

Last updated at: Mon Aug 7 17:08:46 EST 2000
                                        Week of tipping
     Name                          13  14  15  16  17  18  19  20  21  22  Total
  1. John Cain (lib)               5   7   5   7   7   6 * 7 * 5 * 4 * 6 * 123
  1. Kim Rubenstein (law)          4 * 6   3   8   6   6   7   5   4   7 * 123
  1. Joel Solomon (its)            6 * 6   5   7 * 7 * 4   6   6   5 * 6 * 123
  4. Helen Geschke (ext)           6   7   4   6   7   6   6   7   5   7   122
  5. Terry Burke (phones)          5   7   4   8   7   6   7   5   3   6   121
  5. Paul Leonard (rmit)           4   7   5   7   5   6   7   5   4   6   121
  5. Geoff Tilley (ormond)         6   7   6 * 6 * 6   6 * 6   5   3   6   121
  5. Ben Warden (its)              4   6   5   6   6   6   7   6   4   5   121
  9. Sue Renn (records)            5   6   4   7   7   5   6   6   3   7   120
  9. Sharon Tribe (english)        3   7   6   7   5   6   6   7   4   6   120
  9. Kevin Whitton (PP&B)          4   6   3   6   7   5   7   5   4   8   120
 12. Hannah Britt (finance)        5   7   4   8   6   6   6   6   5   7   119
 12. Paul Edwards (its)            3   6   3   8   4   7   7   6   3   8   119
 12. Fawzi Fares (its)             4   7   4   6   5   6   6   6   3   6   119
 12. Graeme Latham (college)       3   6   4   5   5   7   6   7   4   7   119
 16. Linda Bolton (phones)         6   6   5   6   6   5   7   6   4   6   118
 16. Jenny Davidson (ext)          4   6   4   8   7   6   6   6   3   6   118
 16. Carol Gregory (phones)        4   7   4   6   7   5   6   5   4   7   118
 16. Kate Mansheim (ormond)        4   2   7   7   6   4   7   6   3   7   118
 16. Vicki Mimis (union)           4   5   4   7   7   5   6   6   3   7   118
 16. Janine Rushbury (finance)     7   5   5   7   6   6   6   6   4   7   118
 22. Beverley Bencina (Biochem)    7   6   3   7   6   5   5   7   4   7   117
 22. Jack2 Dutkiewicz (sgi)        5   6   5   7   7   5   6   6   3   6   117
 22. Trevor Hales (ext)            5   6   4   7   6   6   6   6   4   6   117
 22. Belinda Johnston (english)    4   7   4   7   7   6   6   6   3   6   117
 22. Tim Walker (ext)              5   7   2   6   6   6   6   4   6   6   117
 22. Marty bowes (its)             4   6   5   6   6   5   7   7   3   6   117
 28. Liam Adams (its)              4   7   4   7   7   7   5   6   4   1+  116
 28. Arthur Karanicolas (p&b)      5   6   5   6   7   7   6   6   4   6   116
 28. Jenny Rickard (finance)       4   6   4   7   5   5   7   7   3   5   116
 28. Sam Scanlon (Registrar)       4   6   5   8   6   5   6   6   4   6   116
 28. Joe Sposaro (ext)             4   6   3   8   6   6   5   7   4   6   116
 33. Phyll Bartram (ext)           6   6   4   7   7   5   6   5   4   5   115
 33. Nino Colella (av)             6   7   5   6   6   5   5   7   3   5   115
 33. Jack Colville (pb)            6   6   5   5   6   7   6   4   4   6   115
 33. Valerie Deed (ormond)         8   6   4   5   7   5   6   5   6   5   115
 33. John Dobbie (ormond)          5   5   4   6   6   6   5   7   4   6   115
 33. Jean Fisher (physics)         4   7   6   8   6   6   6   5   3   8   115
 33. Eddie Fox (finance)           5   7   3   6   7   6   5   6   4   7   115
 33. Sarah Fox (finance)           4   5   6   5   4   6   5   6   5   7   115
 33. Brian Hayes (ormond)          5   6   5   6   8   5   6   6   5   5   115
 33. Terry Marcon (its)            3   6   5   7   6   6   7   7   4   6   115
 33. Peter McGrath (audit)         5   6   5   6   6   7   6   5   3   6   115
 33. William Yuan (its)            3   6   2   7   7   5   6   6   2   6   115
 45. Yvonne Beeching (physics)     4   6   5   6   7   5   6   6   4   8   114
 45. Jack1 Dutkiewicz (sgi)        5   7   4   6   6   6   7   5   4   5   114
 45. Louise Evans (interal aud)    5   5   5   7   6   7   6   6   3   7   114
 45. Maree Fraser (finance)        3   4   6   6   6   6   5   6   5   5   114
 45. Irene Halmans (ext)           6   5   5   7   6   5   6   5   4   6   114
 45. Peter Hawting (finance)       5   5   4   7   7   6   6   5   4   8   114
 45. Margaret Heffernan (ormond)   4   6   3   6   6   8   7   5   5   4   114
 45. Edward Rice (ERC)             2   6   3   7   5   6   6   6   4   7   114
 45. Marty Ross (maths)            4   7   4   7   7   6   6   5   3   2   114
 45. Daniel Ryan (ext)             3   6   4   6   7   5   6   5   3   6   114
 45. Rob Sturrock (its)            4   7   2+  7   5   5   7   6   3+  5   114
 45. Andrew Veal (lib)             6   6   4   5   5   6   7   5   2   6   114
 45. Mandii Welsh (union)          5   7   5   7   7   5   2+  7   3   5   114
 58. Kevin Adams (its)             7   6   4   7   7   5   6   5   3   5   113
 58. Greg Banova (Hanoi)           3   4   6   6   7   6   6   6   7   7   113
 58. Ray Burke (phones)            4   7   4   4   6   6   6   6   4   5   113
 58. Matthew D'Amore (finance)     6   5   3   6   6   6   7   6   2   6   113
 58. Fay Gooch (audit)             5   6   3   8   6   5   6   7   5   6   113
 58. Penny Graham (sci)            5   6   4   4   6   5   5   6   4   7   113
 58. Matthew Mansheim (ormond)     5   6   3   8   5   7   7   6   3   6   113
 58. Nan Renn (records)            4   8 * 3   4   6   5   6   5   3   3   113
 58. Paul Warren (its)             5   6   3   8   7   1+  5   6   3   7   113
 58. Manuel Zacharias (finance)    4   6   4   5   4   5   6   6   4   6   113
 68. Jane Bates (dpc)              5+  4   3   8   4   5   7   6   5   7   112
 68. Joyce Bowden (lib)            6   5+  5   5   6   6   5   6   3   7   112
 68. Des Carson (ormond)           5   6   4   6   4   5   7   4   6   6   112
 68. Pam Colville (PP&B)           4   8   4   7   6   6   6   7   3   6   112
 68. Barrie Davidson (biochem)     6   6   4   6   6   5   6   6   3+  6   112
 68. Lynne Fox (finance)           6   5   7   6   7   7   6   6   5   6   112
 68. Peter Hart (ormond)           3   7   4   8   6   7   6   5   4   6   112
 68. Russell Hillbrich (stud admi  5   5   4   7   6   5   6   6   3+  6   112
 68. Matthew Stammers (ormond)     4   5   6   6   7   1+  6   6   4   6   112
 77. Roxanne Allen (its)           4   7   4   6   6   6   7   4+  3   6   111
 77. John Deed (ormond)            4   6   5   7   7   5   6   5   3   8   111
 77. Philip Deem (ext)             4   6   4   7   5   4   6   5   4   5   111
 77. Phillip Geschke (its)         4   6   4   6   7   5   2+  4   5   6   111
 77. Rebecca Hills (meu)           5   6   3   6   6   6   6   3   4   6   111
 77. Paramjit Jaswal (av)          3   6   6   5   7   5   6   6   5   6   111
 77. Stephen Rhodes (its)          3   6   3   6   6   6   6   6   4   6   111
 77. Nicholas Rushbury (finance)   6   5   5   7   6   7   6   6   3   6   111
 77. Gavin Trigg (its)             6   6   6   5   7   7   4   5   5   5   111
 86. Lucien Boland (its)           6 * 5   4   2+  6   6   6   6   3   1+  110
 86. Erick Delios (ext)            5   6   4   6   1+  6   7   6   3   5   110
 86. Stephen Fox (finance)         4   7   3   7   7   5   6   5   2   5   110
 86. Wayne Grant (ext)             2   7   3   8   6   6   6   5   4   5   110
 86. Rod Hodson (p&b)              5   6   5   5   6   6   5   5   2   7   110
 86. Liz Jordan (finance)          6   4   4   6   6   6   6   6   4   6   110
 86. Bernard Meade (its)           4   4   4   7   7   6   4   6   4   6   110
 86. Nick Nicola (physics)         3   5   5   6   3   6   6   7   3   6   110
 86. Carole Stammers (ormond)      4   6   4   7   6   1+  6   6   3   7   110
 86. Jacob Zacharias (finance)     3   6   6   7   6   6   5   5   3   6   110
 96. Andrew Britt (finance)        7   6   3   6   7   7   6   6   4   5   109
 96. Susie Eldridge (ormond)       4   6   6   6   5   4   8   5   4   3   109
 96. The Adams Family (its)        6   5   3   6   5   6   7   2   4   5   109
 96. Henry Halmans (its)           3   6   4   7   7   5   5   5   3   7   109
 96. Evan Harris (cs)              5   6   3   6   7   6   7   5   3   7   109
 96. Jason Knight (ormond)         4   6   2+  7   5   6   6   6   3   5   109
 96. Rosalie Livingston (its)      2   6   5   7   3   4   6   6   2   6   109
 96. Christine Mason (lib)         7   5   5   6   5   7   3   5   5   6   109
 96. Nick Myers (Biochem)          3   5+  4   7   4   6   6   6   4   7   109
 96. Andrew Peel (cs)              3   5   3   7   5   5   6   5   4   6   109
 96. Mark Probst (vpud)            5   6   4   5   6   5   7   5   5   6   109
 96. David Ross (maths)            4   7   5   5   7   5   5   6   4   5   109
 96. Croxton Special School(ext)   4   4   4   7   4   4   5   5   3   4   109
 96. Phill Solomon (ITS)           4   6   5   5   5   5   7   5   2   6   109
110. Kelly Adams (its)             2   7   4   8   7   6   7   4   4   5   108
110. Ted Amey (ormond)             4   7   3   7   6   1+  7   6   3   1+  108
110. Michael Beeching (physics)    4   6   5   6   5   6   6   5   3   6   108
110. Heather Cameron (ormond)      4   5+  6   4   7   7   4   6   4   8   108
110. Graeme Chandler (VPA)         5   7   5   2   5   3   6   4   3+  5   108
110. Vineeta Deoki (lib)           4   5   4   8   6   4   7   4   3   6   108
110. David Geschke (its)           7   5   5   3   5   7   5   6   4   7   108
110. Eileen Katte (its)            4   6   5   7   6   4   6   6   4   7   108
110. Frank McCoy (PP&B)            5   7   5   8   6   1+  5   5   3   7   108
110. Craig Newbegin (ext)          4   4   4   6   6   4   5   5   4   4   108
110. Alex Savona (P&B)             3   6   7   7   6   6   6   6   5   5   108
110. Alan Smith (p&b)              5   7   3   7   6   5   6   5   5   5   108
110. James Thompson (Science)      4   5   4   6   7   5   6   5   3   6   108
123. Ann Butcher (finance)         4   6   4   4   6   7   5   5   2   5   107
123. Linden Clarke (ormond)        3   7   4   7   7   1+  7   7   3   1+  107
123. Ross Lowe (finance)           4   6   4   5   4   5   6   5   3   6   107
123. Noel Malcolmson (ormond)      4   6   4   7   5   5   6   4+  3+  7   107
123. Richard Phillips (its)        3   5   4   6   6   5   6   6   3   5   107
123. Andrew Zenel (ormond)         5+  7   3   7   4   1+  5   7   3+  7   107
129. Anne Adams (its)              5   5   3   7   6   4   6   3   5   6   106
129. Greg Bengtson (ext)           5   6   4   6   6   5   6   5   5   1+  106
129. Sulee Eldridge (ormond)       3   6   5   6   6   6   5   6   5   5   106
129. Rodney Hudson (ext)           5   5+  6   6   1+  6   2+  7   5   6   106
129. Peter Mason (lib)             4   3   6   5   7   7   6   6   3   2   106
129. Ray Rickard (finance)         5   6   3   6   6   4   7   5   4   7   106
129. Zoltan Sakal (finance)        5+  6   4   6   6   7   5   6   3   7   106
129. Peter Sharpe (ucs)            5   5   6   6   6   7   5   5   5   6   106
129. Warren Smith (its)            5   5   3   5   6   5   5   6   3   5   106
129. Pat Stroud (its)              4   5   5   5   6   5   4   5   5   4   106
129. John Terrell (lib)            3   6   4   6   4   5   6   7   2   5   106
140. Sara Brockelsby (finance)     3   5   3   8   4   4   5   8   5   5   105
140. Deb Connell (ext)             4   5   3   6   6   5   6   5   4   6   105
140. Darren Ferguson (finance)     2   5+  5   8   6   5   7   4+  5   3   105
140. Mrs Gooch (ext)               3   6   4   6   6   3   5   6   3   6   105
140. Helen Lymberis (its)          4   6   5   7   7   5   6   6   3   6   105
140. Karen Mecoles (phones)        5   6   4   2+  8   4   5   5   4   6   105
140. Geoff Shields (finance)       5   5   5   5   5   6   6   4   4   7   105
140. Edji Zenel (ormond)           5+  7   3   7   6   1+  7   5   3+  5   105
148. Steve Damen (physics)         4   6   3   2   4   5   7   5   4   5   104
148. Katie Fisher (physics)        5   5   6   6   5   5   5   5   3   4   104
148. Rebecca Mulgrew (finance)     5+  7   5   2+  1+  5   4   4+  4   7   104
148. Kylie Nickels (its)           2   5   5   7   4   6   5   8   4   5   104
148. Roy Notini (p&b)              4   4   6   5   6   5   4   5   6   5   104
148. Dennis Stammers (ormond)      6   6   5   5   7   1+  6   6   4   7   104
148. Cyril Yarden (medicine)       5   5   6   4   5   6   4   5   5   4   104
148. Michelle Yarr (dpc)           5+  6   2+  7   6   8   5   5   5   7   104
156. Paul Dupes (finance)          5+  3   3   5   6   5   6   4   5   7   103
156. Colin Entwisle (physics)      4   7   3   7   5   7   5   5   4   1+  103
156. Jarrod Fisher (vpa)           6   6   4   5   8   4   8   6   3   1+  103
156. Bruce Greenwood (P&B)         6   6   5   6   4   6   5   5   3   1+  103
156. Dianne Hester (ext)           4   5   5   6   1+  6   2+  6   3+  6   103
156. Alan Hopgood (ormond)         6   2   5   5   6   7   5   4   5   5   103
156. Hatice Kaplan (its)           5   5   5   7   6   3   6   4+  3+  4   103
156. Kevin Kirk (Science)          5   6   3   7   4   5   7   5   3   6   103
156. Tracey Loulatzis (ext)        5   6   6   7   3   6   7   6   2   1+  103
156. Jenny Mansheim (ormond)       5   5   6   4   7   5   5   5   5   6   103
156. Lee Marquardt (ormond)        3   6   4   7   5   6   5   5   5   6   103
156. Helen Sakal (finance)         5+  4   4   6   6   5   6   7   2   6   103
168. Shanessy Adams (its)          5   7   1   7   6   5   5   5   5   5   102
168. Leonie Barnett (vut)          3   5   4   5   6   6   4   4   2   3   102
168. Peter Gauci (finance)         5   5   4   5   4   6   2+  7   5   1+  102
168. Ron Ginivan (ormond)          5   7   3   6   7   5   6   6   2   5   102
168. Chris Grigg (finance)         6   4   6   5   7   7   5   4+  3+  5   102
168. Andrew Norris (lib)           5   5   3   2+  6   5   2+  5   4   5   102
168. Jankiel Obronczka (its)       4   6   2   6   7   5   6   4   4   7   102
168. Walter Rehm (ext)             4   4   6   4   5   4   6   5   3   4   102
168. Aeneas Wallace (ext)          5   6   3   5   5   6   6   5   3   6   102
177. Derek Cheng (ext)             5   5   3   7   5   6   6   6   4   5   101
177. Aruna Dimov (its)             6   3   6   4   7   6   5   4   4   4   101
177. Joe Grotowski (maths)         3   6   4   7   5   6   5   6   3   6   101
177. Melissa Nelson (its)          4   5+  3   6   4   7   5   5   3+  1+  101
181. Dell Fox (finance)            7   6   6   5   5   4   4   4   5   6   100
181. Martin Gleeson (its)          6   5   6   4   6   7   4   4   5   5   100
181. Andrew Humphries (ext)        6   5   6   4   6   7   4   4   5   5   100
181. Chris Malcomson (ormond)      3   3   5   6   6   5   6   4+  3+  7   100
181. Randall Smith (hobart)        5   6   7   7   5   6   2+  6   4   6   100
181. Chris Stroud (its)            3   4   3   5   6   4   5   5   6   5   100
181. Eileen Whittaker (english)    5   5   4   4   3   6   6   4   6   2   100
188. Pauline Bishop (ext)          3   5+  4   6   6   7   6   7   4   1+  99
188. Rob Butcher (finance)         4   5   4   4   6   5   6   2   3   4   99
188. Katie Smith (ext)             3   6   5   8   5   1+  2+  6   4   6   99
191. Pedro De La Paz (edfac)       5   5+  4   5   5   1+  7   4+  3+  1+  98
191. Carly Plattfuss (p&b)         2   6   2+  7   5   7   2+  3   3+  5   98
191. Gitl Safran (its)             2   6   3   7   8   6   5   3   3   6   98
191. Adam Stammers (ormond)        5   5   4   5   6   1+  6   4   4   1+  98
195. Brian Hardwick (ucs)          5+  6   2+  7   1+  5   6   6   4   6   97
195. Hamish Mogan (its)            3   6   5   2+  5   5   6   7   3+  2   97
195. Bruno Sbaglia (PP&D)          5   6   3   2+  6   4   4   5   3   6   97
198. Mick Berry (ext)              4   5+  3   5   6   7   6   4   3+  1+  96
198. Luke Oliver (apple)           5   4   2   6   5   1+  7   6   1   5   96
198. Lynne Wrout (arts)            3   6   4   5   7   1+  5   5   4   6   96
201. Vicki West (lib)              2   5+  1   5   7   4   4   5   4   6   95
202. Andrew Clissett (dpc)         5+  4   2+  5   5   8   4   5   5   4   94
202. Angus Gordon (english)        5+  7   2+  2+  6   1+  2+  5   4   6   94
204. Eugene Elgart (ecr)           6   6   7   4   5   5   2+  3   3+  5   93
204. Anita Kasapis (ormond)        5+  6   3   4   7   1+  6   3   3+  3   93
206. Kate Edwards-Davis (priestle  5+  5   2+  4   4   1+  2+  5   3+  4   92
206. Callan Fox (finance)          3   4   5   5   6   4   6   5   5   5   92
206. Bruce Hotton (ormond)         6   5   2   7   1+  1+  6   4+  4   1+  92
206. Ross Tripodi (finance)        4   5   5   6   4   1+  5   4+  5   1+  92
210. Niels Endres (its)            5+  5+  4   6   1+  6   2+  4   3+  5   91
210. Joan Fiddez (ext)             4   2   5   4   6   7   2+  4+  3+  1+  91
210. Nikki Smith (ext)             2   5   1   6   3   7   2+  4+  4   5   91
210. Graham Tongs (its)            3   6   3   4   7   5   6   6   4   5   91
214. Cathie Dimitrin (lib)         2   2   6   4   3   6   3   3   8   3   88
214. Jodie Mealmaker (finance)     5   5   3   7   1+  1+  2+  5   3+  1+  88
216. Vicki Haskian (its)           5+  5   2+  2+  1+  1+  2+  4+  3+  1+  84
217. John Cullen (credit co-op)    3   5+  2+  7   4   1+  2+  4+  3+  1+  82
217. Justin Tilley (ormond)        4   6   2+  5   1+  1+  2+  4+  3+  1+  82
219. Martin Earp (p&b)             5+  5+  2+  2+  1+  1+  2+  4+  3+  6   81
219. Bryan Milne (ext)             4   5+  3   3   1+  5   3   4+  3+  6   81
221. Bet Gardner (ext)             3   6   2   4   3   2   5   6   4   4   80
222. Mike Battersby (its)          5+  5+  2+  2+  1+  1+  2+  4+  3+  1+  76
222. Joe Haskian (its)             5+  5   2+  2+  1+  1+  2+  4+  3+  1+  76
222. Dave Morton (its)             5+  5+  2+  2+  1+  1+  2+  4+  3+  1+  76
222. The RAT                       5   5   2   2   1   1   2   4   3   1   76
226. Ian Marshman (vpa)            5+  5+  2+  2+  1+  1+  2+  4+  3+  1+  75
226. Giles Ng (its)                3   4   1   2+  1+  1+  2+  6   3+  1+  75
226. Sandra Silcot (its)           5+  5+  2+  2+  1+  1+  2+  4+  3+  1+  75
229. Kaye Rehm (ext)               3   1   2   5   4   2   3   5   7   3   74
230. Appy Laspagis (lib)           1   5+  2+  5   1+  1+  4   4   5   1+  71
231. Test                          3   1   3   1   3   4   2   3   3   6   70

Aggregate leaders are:  John Cain (lib)  Kim Rubenstein (law)  Joel Solomon (its)  

+ = no tips entered - received default
* = aggregate leader for indicated round



Back to William's Footy Page
Back to William's Home Page

© William Yuan 2000