Week of tipping
Name 13 14 15 16 17 18 19 20 21 22 Total
1. Brad Stammers (ormond) 6 6 * 5 7 5 7 6 * 5 * 6 * 6 * 131
2. Nino Colella (A/V) 6 5 4+ 6 7 7 6 5 5 6 129
2. Dell Fox (Ormond) 5 * 5 * 6 * 7 * 5 * 7 * 5 * 5 * 5 5 129
4. Bohdan Abrat (ormond) 6 5 5 7 5 7 6 6 5 6 128
4. Terry Burke (phones) 5 5 6 6 6 7 6 6 * 5 4 128
4. Danielle Glynn (ext) 6 * 5 * 4 5 6 6 6 5 6 6 128
4. Jane Leask (maths) 3 4 5 7 5 8 7 4 6 8 128
8. Jim Dangaris (ITS) 5 4 5 5 6 7 6 5 5 7 127
9. Martin Gleeson (its) 5 5 6 7 5 8 5 5 6 6 126
9. Dennis Stammers (Ormond) 6 7 * 5 6 5 7 4 4 6 5 126
11. Paul Fox (Ormond) 5 6 6 6 4 7 6 5 6 5 125
11. Trevor Hales (csiro) 6 6 4 6+ 4 5 5 6 6 7 125
11. Pedro De La Paz (its) 4 4 7 7 6 7 6 5 5 7 125
11. Trent Smith (physics) 6 5+ 5 7 5 8 6 5 4 7 125
11. Carole Stammers (ormond) 6 7 6 7 3 7 4 6 5 5 125
16. Neil Anderson (ext) 4 5 6 6 5 7 4 5 6 6 124
16. Alec Couvalias (ormond) 6 2 6 7 4 7 4 5 6 6 124
16. Evan Harris (cs) 5 5 5 7 5 8 6 4 5 6 124
16. Guy Isgro (eco&com) 5 6 5 6 5 7 5 5 6 6 124
16. Tristan Logsdon (ext) 5 7 5 6 5 7 4 5 6 6 124
16. Ian Marshman (registrar) 6 6 4 7 3 7 7+ 3 6 6 124
16. Mary Muratore (its) 6 4 5 6 5 7 6 5 6 8 124
16. Linda Parker (Ormond) 5 7 6 6 5 7 5 5 5 6 124
16. Geoff Tilley (Ormond) 5 4 6 7 3 7 6 4 6 7 124
25. Scott Anderson (ext) 6 4 6 8 5 8 5 4 6 6 123
25. Barbara Bandiera (its) 6 * 3 5 6 4+ 5+ 4 5 6 6 123
25. Gregory Banova (canberra) 5 5 5 5 4 7 4 5 5 6 123
25. Colleen Boyle (ormond) 5 6 6 6 8 7 5 6 6 3 123
25. Lisa Brockwell (phones) 5 5 5 7 5 8 5 4 4 7 123
25. Tania Fava (its) 6 5 5 7 4 6 5 4 5 6 123
31. Noel Malcolmson (ormond) 6 6 5 5 5 7 5 6 4 6 122
31. Vicki Warden (ext) 4 5 6 6 4 8 7 6 5 7 122
31. Jack (1) Dutkiewicz (ext) 6 6 4 5 4 8 5 3+ 6 7 122
34. Sue Cameron (Ormond) 5 3 4 7 4 6 6 6 6 6 121
34. Stephen Fox (Ormond) 5 6 5 6 5 7 4 5 5 6 121
34. Margaret Jackson (phones) 6 6 4 7 6 6 4 5 6 5 121
34. Mark Lengacher (Ext) 6 4 4 7 4 6 7 5 6 5 121
34. Susan Musil (ext) 5 3 6 6 6 8 6 4 5 5 121
34. Ben Warden (its) 5 4 6 7 4 7 5 4 5 6 121
40. Jean Eaton (Ormond) 4 7 4 7 3 7 6 6 5 5 120
40. Cathy Faull (med fac) 6 6 5 7 4 7 5 4 6 6 120
40. Andrew Kelly (cs) 5 4 5 6 4 7 5 7 6 6 120
40. Glenn Mansfield (its) 5 5 6 6 5 5+ 7+ 5 2+ 4+ 120
40. Gitl Safran (its) 5 5 5 6 6 7 5 6 5 7 120
40. Zoltan Sakal (ormond) 5 4 5 7 4 8 6 6 5 6 120
46. Shannessy Adams (its-ext) 5 4 6 6 4 8 5 3+ 4 6 119
46. Colin Barnes (ormond) 6 4 5 7 4 7 3 5 5 6 119
46. Kate Edwards-Davis (?) 3+ 5+ 4+ 6 5 8 5 3+ 5 4+ 119
46. Lynne Fox (Ormond) 6 4 5 7 5 7 6 6 6 6 119
46. Bruce Greenwood (its) 4 5 5 6 5 6 5 2 7 6 119
46. Mick Liptak (physics) 3 5+ 6 7 4 8 5 6 6 4 119
46. Jon Mason (fac of ed) 6 5 5 6 4 7 6 6 6 6 119
46. Robin Penman (its) 5 3 5 5 6 6 7 5 6 4+ 119
46. Helen Revell (med fac) 5 6 6 6 3 7 5 6 6 4 119
46. Angela Rose (phones) 4 4 5 5 4 8 5 6 5 5 119
46. Philippe Yardin (med fac) 6 4 4 7 4 6 4 4 5 6 119
57. Anne Adams (its-ext) 6 4 4 6 4 8 5 3+ 5 6 118
57. Kevin Adams (its) 5 4 5 7 3 7 5 3+ 5 6 118
57. Percy Baldrey (stationery) 4 5 4 6 5 6 5 6 6 7 118
57. Aruna Dimov (its) 4 5+ 4 7 8 6 4 4 5 7 118
57. Terry Goodley (Ormond) 5 3 4 7 5 8 6 4 5 7 118
57. Peter Hawting (finance) 4 7 5 6+ 5 6 5 4 6 5 118
57. Shiva Mandri (med fac) 4 6 5 6 4 6 5 4 7 7 118
57. Adam Stammers (ormond) 5 4 7 7 3 6 4 5 5 6 118
57. Robert Werrett (ext) 5 6 4 5 3 6 4 6 6 5 118
66. Bob Ankerlin (its) 6 5 4 6 4 7 4 5 6 4+ 117
66. Sue Brown (8th Raymond Pries 5 5+ 4+ 7 4 7 7+ 6 5 4+ 117
66. Ray Burke (phones) 5 3 6 6 5 7 3 6 4 5 117
66. Anne Knight (Ormond) 6 6 5 6 5 6 3 6 5 5 117
66. Tim Leask (cs) 6 5 5 6 4 6 5 5 4 6 117
66. Rosalie Livingstone (asis) 4 4 5 6 6 7 6 5 4 4 117
66. Helen Lymberis (Its) 5 5 4 6 5 6 6 4 5 7 117
66. Ann Mitchell (its) 4 5 5 5 5 6 5 4 7 6 117
66. Christopher Murphy (cs) 5 5 6 6+ 5 5+ 6 5 4 7 117
66. Ben Quirk (ext) 4 5 5 8 4 5 5 6 6 6 117
66. Nick Sharman (ext) 5 5 4 6+ 4+ 6 7+ 3+ 6 4+ 117
66. Tim Syrota (its) 5 7 6 7 5 7 5 6 2+ 4+ 117
66. Jack (2) Dutkiewicz (ext) 5 5 5 6 3 6 4 3+ 5 5 117
79. Derek Cheng (cs) 4 6 7 8 4 7 5 4 5 6 116
79. Callan Fox (Ormond) 3 5 6 7 5 5 4 4 7 7 116
79. Ron Ginivan (Ormond) 6 5 4 5 5 6 4 6 5 5 116
79. Graeme Latham (Ormond) 3 5 6 5 4 6 4 5 6 5 116
79. Jennifer Mann (registrar) 6 6 5 6+ 6 7 5 6 2+ 6 116
79. Kate Mansheim (ormond) 6 4 4 7 4 6 5 6 6 6 116
79. Dom Sposaro (its) 4 4 5 5 6 5+ 7+ 3+ 7 7 116
79. Gavin Trigg (asis) 4 8 4 7 4 5 5 5 5 5 116
87. Erick Delios (rmit) 5 3 6 6 5 7 4 4 5 5 115
87. Bruce Hotton (Ormond) 6 5+ 6 6 4 7 6 6 4 5 115
87. Paul Leonard (physics) 3 3 6 5 5 7 7+ 4 5 6 115
87. Patrick Lewis (ext) 4 6 3 7 4 7 5 6 6 6 115
87. Michael Mahemoff (comp sci) 5 4 6 6+ 4 8 4 3 2+ 4+ 115
87. Matthew Mansheim (ormond) 5 6 6 6 4 7 5 6 5 4 115
87. Karen Mecoles (its) 3 4 3 6+ 4+ 7 7+ 3+ 7 4+ 115
87. Paul Patterson (ext) 4 3 6 6 6 6 6 4 6 4+ 115
87. Ann Wilson (Ormond) 5 4 5 8 3 5 5 3 5 6 115
87. Cyril Yardin (med fac) 4 6 5 7 5 6 5 6 6 6 115
97. Allison Cremona (phones) 5 4 6 6 4 7 5 5 2+ 4+ 114
97. Sarah Fox (Ormond) 5 4 7 6 7 7 4 5 6 6 114
97. Joan Vosen (med fac) 5 3 2 6+ 3 5+ 7+ 6 8 4 114
97. William Yuan (asis) 2 4 4 6 4 5 4 3 6 5 114
101. Liam Adams (its-ext) 4 1 5 7 4 5 4 3+ 5 8 113
101. Steven Damen (physics) 6 5 4+ 7 4 7 5 4 2+ 3 113
101. Valerie Deed (Ormond) 6 5 4 7 3 5 5 5 2+ 6 113
101. Annie Gallagher (Ormond) 3 6 5 8 4 6 5 5 4 6 113
101. Des Lyons (physics) 6 5+ 6 5 4 7 5 6 4 4 113
101. David Morton (its) 5 4 5 6+ 3 5 5 5 6 6 113
101. Julie Munro (med fac) 5 4 5 7 4 7 6 4 5 6 113
101. Warren Smith (ccs) 5 4 4 7 4 7 4 5 7 6 113
101. Anthony Steinke (its) 5 7 4+ 6+ 4+ 5+ 5 6 5 6 113
110. Martin Bowes (asis) 5 6 4 6 4 7 5 6 4 4 112
110. Paul Edwards (its) 3+ 5+ 4+ 8 4 6 5 5 5 6 112
110. Russell Hillbrich (finance) 6 6 5 7 3 6 5 4 6 6 112
110. Vangie Lopez (med fac) 5 6 5 6 3 7 5 6 6 5 112
110. Ann Pittman (Academic Admini 5 5 5 7 4 6 7+ 3+ 5 4+ 112
110. Di Reynolds (ext) 6 5 5 5 4 6 4 6 4 5 112
110. Danny White (ext) 5 5 6 6 4 5+ 7+ 3+ 2+ 4+ 112
117. Robert Butcher (ext) 5 3 4 4 7 5 4 5 6 6 111
117. Carolyn Gregory (phones) 4 3 5 6 4 6 4 7 5 6 111
117. Chris Stroud (its) 5 5 6 7 4 6 3 5 6 7 111
117. Jason Trigg (asis) 5 3 5 6 4 5 4 6 6 5 111
121. Kelly Adams (its-ext) 4 6 5 5 4 6 6 3+ 5 5 110
121. Tom Bonin (physics) 3+ 5+ 3 6+ 6 6 5 5 4 5 110
121. Warren Clasper (P & B) 5 6 4+ 5 6 8 5 3 6 6 110
121. Greg Connell (audit) 4 4 6 6+ 7 6 5 3+ 5 6 110
121. Wes Culley (ext) 7 5 5 6 6 5 6 5 3 4 110
121. Erin Marcon (c/o its) 3+ 5 4+ 6 4 5+ 5 3+ 2+ 6 110
127. Leonie Barnett (vut) 4 4 6 5 5 6 4 2 4 5 109
127. Terry Marcon (its) 3+ 6 4+ 7 4 5+ 5 3+ 2+ 6 109
127. Kylie Nickels (Campus Shop) 3 6 5 7 6 6 6 5 4 6 109
127. John Shepherd (cs.unsw) 5 5 5 6 6 7 6 3 6 5 109
127. Pat Van (med fac) 6 5 4 6+ 4 5+ 7+ 5 7 4+ 109
127. June Wintle (ormond) 4 4 5 5 4 5 6 6 6 4 109
133. Andrew Humphrey (its) 5 5+ 4+ 7 3 5+ 5 6 4 6 108
133. Tony Kypriotis (P & B) 3+ 5+ 4+ 6+ 4+ 5+ 7+ 3+ 2+ 4+ 108
133. Melissa Nelson (its) 4 5+ 4 4 4+ 7 6 6 5 7 108
136. Barry Bond (c/o barb) 4 4 3 7 5 6 5 5 5 5 107
136. Terri D'Argenio (arts) 4 4 4 7 4 5+ 5 4 6 4+ 107
136. Darren Hunt (ext) 4 2 6 6 4 7 5 6 4 5 107
136. Ted Mitchell(its) 4 3 4+ 7 7 5 3 4 5 4 107
136. Katrina Trigg (asis) 4 3 4 6 4 5 4 4 6 6 107
136. Graeme Vosen (med-fac) 3 5 4 6+ 3 5+ 7+ 5 5 4 107
142. Claudine Carson (Ormond) 4 6 6 3 2 6 2 5 6 4 106
142. Prof Clunie (med fac) 4 5+ 5 6+ 4+ 5+ 7+ 3+ 6 4+ 106
142. Rose Hogan (med fac) 4 4 4+ 5 4 8 5 6 2+ 4 106
142. P. Strigg (mail room) 3+ 5+ 7 6 4+ 5+ 7+ 3+ 2+ 4+ 106
146. Darrell Meade (med fac) 5 3 4+ 6+ 4+ 5+ 4 5 2+ 4+ 105
146. Phil Taylor (ext) 4 5+ 4+ 6+ 4+ 5+ 7+ 3+ 2+ 4+ 105
146. Helen Webb (phones) 4 5 4+ 6+ 4+ 5+ 6 4 2 6 105
149. Janine Carruthers (registrar 3+ 7 4+ 6 4+ 5+ 7+ 3+ 4 4+ 104
149. Shane James (c/o barb) 3 4 6 5 4 3 5 3 5 5 104
151. Simon Bolch (Ormond) 4 3 6 7 5 2 2 4 3 6 103
151. Richard Lindsay (Optometry) 3+ 5+ 3 6+ 6 6 5 6 3 4+ 103
153. Graeme Chandler (sci) 3+ 5+ 4+ 3 4+ 5+ 7+ 3+ 7 4+ 102
153. Neil James (c/o barb) 5 5 5 5 5 5 5 4 7 5 102
155. Jeroen va den Muyzenberg (it 3+ 5+ 4+ 6+ 4+ 5+ 7+ 3+ 2+ 4+ 100
155. Sandra Silcot (its) 3+ 5+ 4+ 6+ 4+ 5+ 7+ 3+ 2+ 4+ 100
157. Rob Sturrock (its) 3+ 5+ 4+ 6+ 4+ 5+ 7+ 3+ 2+ 4+ 99
158. Des Carson (Ormond) 5 5 3 5 3 6 4 4 5 5 96
158. Marina Loane (ormond) 4 3 3 4 3 4 4 4 7 5 96
158. Christine Suttie (physics) 3+ 5+ 4+ 6+ 4+ 5+ 7+ 3+ 2+ 4+ 96
161. Colleen Birmingham (med-fac) 3+ 5+ 4+ 6+ 4+ 5+ 7+ 3+ 2+ 4+ 94
161. Jake Mancewicz (its) 3 5+ 7 6+ 4+ 5+ 7+ 3+ 2+ 4+ 94
161. The RAT 3 5 4 6 4 5 7 3 2 4 94
164. Stella Chrys (med fac) 4 5 4 6+ 4+ 5+ 7+ 3+ 5 4+ 93
165. Russell Walsh (physics) 3+ 5+ 4+ 6+ 4+ 5+ 7+ 3+ 2+ 4+ 92
166. Ralston Fernandes (its) 3+ 5 4+ 6+ 4+ 5+ 7+ 3+ 2+ 4+ 91
167. John Woodgate (ormond) 4 5 4 1 3 2 4 2 2 2 85
Aggregate leaders are: Brad Stammers (ormond)
+ = no tips entered - received default
* = aggregate leader for indicated round
Back to William's Footy Page
Back to William's Home Page
© William Yuan 2000