Tipsters ladder

Last updated at: Thu Oct 2 12:00:01 AEST 1997
                                        Week of tipping
     Name                          13  14  15  16  17  18  19  20  21  22  Total
  1. Diane Hester (acad reg)       5   7   5   7   5   7   7   5   5 * 5 * 120
  2. Barb Bandiera (its)           6   7   5   8   6   6   7   5   7 * 3   118
  2. Francis Christman (ormond)    5 * 6 * 5 * 6 * 6 * 6 * 6+* 5 * 4 * 3   118
  4. Luisa Abiuso (arts)           5   7   4   7   6   8   7   5   5   3   117
  5. Ray Burke (phones)            4   6   4   6   7   7   5   5   4   3   116
  5. Brian Hayes (ormomd)          5   6   4   6   6   7   6+  5   4   3   116
  7. Carmel Greco (law)            5   5   4   6   6   6   6   5   7   5   115
  8. David Keys (ext)              5   7   5   7   5   7   4   5   7   4   114
  9. Lynne Fox (ormond)            6   6   4   7   5   6   6+  5   4   6   113
  9. Noel Malcolmson (ormond)      5   7   5   7   8   7   6+  5   4   3   113
  9. Marty Ross (maths)            4   8   4   5   4   7   6   5   5   5   113
 12. Liam Adams (c/o Barb)         6   6   4   8   5   6   6+  4   6   5   112
 12. Eric Delios (citrii)          7   8   3   7   6   8   5   5   6   5   112
 12. Sarah Fox (ormond)            4   6   4   6   5   6   6+  6   6   6   112
 12. Zoe Laidlaw (ormond)          5   7   5   6   4   7   6+  5   4   3   112
 12. Tim McCormack (law)           7   4   4   7   6   7   5   4   4   2+  112
 12. Angela Rose (p&b)             5   6   4   5   6   7   5   5   6   3   112
 12. Gitl Safran (its)             5   8   3   7   4   6   5   5   6   4   112
 12. Zoltan Sakal (ormond)         5   7   6   6   6   6   6+  6   5   6   112
 20. Helen Lymberis (its)          5   6   4   6   6   7   5   4   6   2   111
 20. Jankiel Obronczka (its)       5   7   3   8   5   7   5   5   4   4   111
 22. Mary Muratore (its)           6   6   3   6   5   6   3   5   4   3   110
 22. Adam Stammers (ormond)        5   6   4   6   5   6   6+  6   5   5   110
 24. Alec Couvalias (ormond)       7   5   2   6   6   7   6+  4   6   5   109
 24. Callan Fox (ormond)           5   6   5   4   4   5   6+  6   3   4   109
 24. Bryan Milne (ext)             4   7   2   7   5   5   6   5   5   5   109
 24. Tania Thorpe (ormond)         5   6   6   5   5   4   6+  4   6   4   109
 24. Vicki Warden (ext)            7   5   4   6   5   8   5   4   3   2   109
 29. Kristy Eaton (ormond)         6   7   5   7   4   7   6+  4   4   2   108
 29. Kate Edwards-Davis (priestle  4+  8   5   7   5   6   6   5   4   3   108
 29. Chris Grigg (finance)         5   7   6   5   5+  5   4   5   5   2+  108
 29. Bruce Hotton (ormond)         3   5   4   5   7   7   6+  5   5   4   108
 29. Guy Isgro (?)                 6   6   4   6   6   8   3   5   6   1   108
 29. Brad Stammers (ormond)        6   5   7   6   5   6   6+  6   3   2   108
 29. Carole Stammers (ormond)      5   4   4   6   5   7   6+  5   7   3   108
 29. Chris Stroud (its)            4   7   4   2+  5   5   6   6   3   7   108
 29. William Yuan (its)            5   4   6   5   4   7   5   5   6   6   108
 38. John Deed (ormond)            5   6   5   6   6   7   6+  4   5   5   107
 38. Aruna Dimov (its)             4   4   5   6   5   7   3   5   7   5   107
 38. Dean Downing (finance)        4   5   5   7   2   5   6+  3+  7   6   107
 38. M. Burke & M. Jackson (phone  4   5   5   4   6   6   5   5   5   5   107
 38. Aeneas Wallace (its-ish)      5   5   4   5   6   7   5   5   4   3   107
 43. Greg Banova (act)             5   6   3   5   6   7   5   5   4+  3   106
 43. Colleen Boyle (ormond)        5   7   5   6   3   8   6+  5   4   5   106
 43. Ann Butcher (finance)         4   5   3   7   4   5   3   6   4   3   106
 43. Deb Connell (ormond)          5   6   4   6   6   6   6+  5   3   3   106
 43. Roger Dargaville (met)        5   7   5   5   7   7   4   3   7   3   106
 43. Valerie Deed (ormond)         5   6   2   7   5   6   6+  4   5   3   106
 43. John Eaton (ormomd)           5   6   4   6   5   7   6+  5   4   4   106
 43. Tony Steinke (its)            5   6   3   6   7   7   5   3+  5   5   106
 51. Bohdan Abrat (ormond)         7   5   5   7   5   6   6+  3   7   3   105
 51. Rob Butcher (finance)         3   5   4   5   5   6   5   7   5   6   105
 51. Ann Gallagher (ormond)        4   7   5   5   6   4   6+  3   6   2   105
 51. Mary Greco (law)              4   5   4   7   4   6   6   3   5   5   105
 51. Neil James (ext)              4   3+  5   6   4   5   4   6   4   3   105
 51. Michael Mahemoff (cs)         6   5   4   5   6   3+  6   6   5   3   105
 51. Matthew Plant (info centre)   6   7   4   6   4   6   6+  4   6   4   105
 58. Anne Adams (c/o Barb)         6   7   2   7   5   4   5   4   6   5   104
 58. Kelly Adams (c/o Barb)        8   5   2   7   6   5   5   4   7   4   104
 58. Martin Bowes (its)            5   5   4   4   4   8   4   5   6   5   104
 58. Jean Eaton (ormond)           6   5   1   5   7   7   6+  4   6   4   104
 58. Evan Harris (citrii)          6   6   4   5   5   7   4   4   4   2   104
 58. Graeme Latham (ormond)        4   3   5   6   7   6   6+  5   5   3   104
 58. Dom Sposaro (its)             7   7   4   8   6   5   5   4   4   1   104
 58. Geoff Tilley (ormond)         5   6   4   6   6   6   6+  3   4   5   104
 58. Cyril Yarden (medicine)       7   7   4   6   3   4   5   5   5   4   104
 67. Penny Graham (reg)            4   5   6+  5   5   6   6   5   4+  2+  103
 67. Chris Murphy (ext)            4+  6   4   7   4   7   4   5   7   2+  103
 67. Kim Rubenstein (law)          7   4   4   6   5   6   6   3   6   5   103
 67. Matthew Stammers (ormomd)     5   8   4   5   3   7   6+  4   5   5   103
 67. Jack(1) Dutkiewicz (cray)     5   7   3   5   5   6   6   3+  4   4   103
 72. John Dobbie (ormond)          4   5   4   6   5   7   6+  4   5   4   102
 72. Paul Hughes (its)             2   6   4   6   6   5   5   4   4   4   102
 72. Andrew Kelly (monash)         3   5   4   7   7   6   3   4   4   2+  102
 72. Pail Leonard (physics)        5   6   4   2+  4   6   4   4   5   4   102
 72. Richard Lindsay (Optometry)   5   7   4   7   5   7   5   6   5   2+  102
 72. Dave Morton (its)             6   5   4   6   3   3+  6+  3+  5   3   102
 72. Tony Muratore (its)           4+  3+  4   6   5   7   4   5   4   3   102
 72. Graham Tongs (its)            4   3+  6+  7   5+  7   6   6   4   2   102
 72. Paul Warren (its)             6   6   4   6   5   7   6+  3+  4   2   102
 81. Colin Barnes (ormond)         6   4   3   5   5   7   6+  4   3   4   101
 81. Terry Burke (phones)          5   7   3   6   5   7   5   5   6   3   101
 81. Peter Cheasley (its)          5   5   6+  6   5+  7   6   4   3   4   101
 81. Tania Fava (its)              6   4   5   7   5   7   5   3   4   2+  101
 81. Peter Jones (architecture)    6   5   6+  7   5+  6   5   3+  4+  2+  101
 81. Matthew Mansheim (ormond)     5   2   4   6   5   6   6+  5   5   5   101
 81. Dennis Stammers (ormond)      6   6   5   6   5   7   6+  4   4   1   101
 81. James Thompsom (reg)          6   5   5   6   6   7   6   4   4+  3   101
 81. Ben Warden (its)              5   5   3   6   7   7   4   5   6   3   101
 90. Michael Beeching (physics)    4+  7   2   5   8   5   5   4   5   3   100
 90. Steve Codognotto (ormomd)     5   4   3   5   6   6   6+  5   5   5   100
 90. Dell Fox (ormond)             5   4   4   6   6   4   6+  4   5   2   100
 90. Ron Ginivan (ormond)          5   4   4   7   5   6   6+  4   3   1   100
 90. Terry Goodley (ormond)        5   4   4   4   4   7   6+  4   6   5   100
 90. Trevor Hales (MIT)            7   8   4   5   5   3+  7   4   5   4   100
 90. Greg Mitchell (its)           6   3+  3   4   6   6   4   4   4   2+  100
 90. Ted Mitchell (ext)            5   4   4   4   4   6   5   3   4   4   100
 90. Steve Pittman (?)             4   3+  6+  2+  6   7   4   5   4+  2+  100
 90. Norma Thorpe (ormond)         5   4   4   3   3   5   6+  4   3   4   100
100. Leonie Barnett (vut)          4   4   5   2+  7   8   6   5   4   4   99
100. Claudine Carson (ormond)      5   5   2   5   4   6   6+  5   4   6   99
100. Paul Edwards (its)            6   7   3   4   5   8   5   4   5   4   99
100. Joe Grotowski                 6   5   4   8   6   5   5   4   4   4   99
100. Joe Haskian (its)             6   6   4   6   5   7   5   3   5   2   99
100. Peter Hawting (finance)       7   4   3   6   5   8   7   3   3   4   99
100. Andrew Humphrey (its)         5   3+  6+  2+  5   5   5   6   5   4   99
100. Robin Penman (its)            4   4   4   6   5+  8   4   5   7   2   99
100. Trent Smith (physics)         6   3+  3   7   5+  7   6+  5   4   3   99
100. Gavin Trigg (its)             6   7   3   5   5   6   4   4   6   3   99
110. Shanessy Adams (c/o Barb)     8   4   4   6   4   5   5   5   4   2   98
110. H.Web & M. Blake (phones)     5   5   2   7   7   5   4   5   7   4   98
110. Sue Cameron (ormond)          4   7   5   5   5   7   6+  4   5   2   98
110. Steve Damen (physics)         4   6   4   6   2   5   5   5   4+  2   98
110. Leanne Fisher (acad reg)      7   6   2   2+  5+  5   6   4   4   2+  98
110. Stephen Fox (ormond)          7   4   4   5   4   7   6+  5   5   2   98
110. Henry Halmans (its)           6   4   4   6   4   5   6+  3+  4+  2+  98
110. Russell Hillbrich (stud admi  4   6   2   6   4   6   7   4   6   6   98
110. Eileen Katte (its)            3   5   4   6   5   5   6+  4   5   2+  98
110. Mick Liptack (physics)        4   3+  6+  2+  5+  7   6+  5   6   2+  98
110. Ian Marshman (acad reg)       6   5   5   6   5+  5   6+  5   4+  2+  98
110. Leigh Pretty (its)            3   5   2   5   5   7   4   3+  5   4   98
110. Sandra Silcot (its)           4   3+  6+  6   5+  3+  6+  3+  4+  4   98
123. Melissa Angwin (ormond)       4   5   8   4   4   5   6+  5   6   5   97
123. Des Carson (ormond)           6   6   2   3   3   4   6+  4   5   4   97
125. Kevin Adams (c/o Barb)        7   7   5   2+  6   6   4   3   6   3   96
125. Martin Gleeson (its)          4   3+  4   5   7   3+  6+  3+  4   2+  96
125. Ann Pittman (?)               3   7   4   7   5   7   5   4   3   2+  96
125. Jason Trigg (its)             5   6   2   6   5   6   4   4   6   3   96
129. Graeme Chandler (reg)         5   4   5   7   4   4   6+  3   4+  2+  94
129. Jon Mason (insted)            7   6   2   6   4   3+  6+  3+  4+  2+  94
129. Kylie Nickels (its)           5   5   3   6   6   3+  6+  3+  4+  7   94
132. Colin Entwisle (physics)      6   6   5   4   5   4   3   4   4   4   93
132. Sally Malamas (law)           4+  5   3   6   4   5   4   6   5   4   93
132. Pedro De La Paz (its)         4   6   3   5   7   3+  4   3+  4   2+  93
132. Helen Sakal (ormomd)          5   2   4   4   2   3   6+  4   5   5   93
136. Linda Atwood (saas)           5   3+  4   2+  5   4   6+  5   5   5   92
136. Gavin Cameron (colleges)      7   8   3   6   4   3+  4   4   4   3   92
136. Fred Ellinghaus (law)         4   5   4   4   4   6   1   6   4   3   92
136. Carol Gregory (phones)        4   4   3   4   6   5   4   5   4   5   92
136. Tim Leask (citrii)            6   3+  1   5   6   4   6+  3+  4+  2+  92
136. Sarah Martin (ormond)         2   4   5   5   3   6   6+  6   5   8   92
136. Melissa Nelson (its)          6   3+  5   8   5   3+  5   3+  4+  4   92
136. Nick Sharman (its)            5   6   6+  2+  5+  3+  6+  3+  5   2+  92
144. Derek Tak Cheng (ext)         5   3+  4   5   5+  6   4   3   2   3   91
145. Karen Mecoles (phones)        3   3   5   2+  5   3   6+  3+  4   2+  90
145. Warren Smith (its)            4   4   5   4   4   5   6   3+  5   1   90
145. John Woodgate (ormond)        6   4   4   6   4   8   6+  6   4   3   90
148. Tom Bonin (physics)           5   6   2   2+  4   7   4   4   3   2+  88
148. Kate Mansheim (ormond)        6   3   1   5   4   3   6+  4   6   4   88
148. Jack(2) Dutkiewicz (cray)     6   6   4   5   4   5   3   3+  4   1   88
151. Jim Kazura (usa)              4+  3+  6+  2+  5+  3+  6+  3+  4+  2+  87
151. John Shepherd (cs.unsw)       4+  3+  6+  2+  5+  3+  6+  3+  4+  2+  87
153. Anna Chapman (law)            4+  3+  6+  2+  5+  3+  6+  3+  4+  2+  85
153. Bruce Greenwood (P&B)         4+  3+  6+  2+  5+  3+  6+  4   5   5   85
153. Terry Marcon (its)            4+  3+  6+  2+  5+  3+  6+  3+  4+  2+  85
153. Nick Nicola (physics)         6   3   2   1   4   2   4   3   7   6   85
153. Fiona Tarpey (act)            4+  3+  6+  2+  5+  3+  6+  3+  4+  2+  85
158. Keith Kerr (c/o Paule)        5   4   2   2+  6   6   6+  3+  4+  2+  84
158. The RAT                       4   3   6   2   5   3   6   3   4   2   84
160. Bernard Meade (its)           4+  3+  6+  2+  5+  3+  6+  3+  4+  2+  83
161. Glenn Mansfield (ext)         4+  3+  6+  2+  5+  3+  6+  3+  4+  2+  82

Aggregate leaders are:  Diane Hester (acad reg)  

+ = no tips entered - received default
* = aggregate leader for indicated round



Back to William's Footy Page
Back to William's Home Page

© William Yuan 2000