Week of tipping
Name 13 14 15 16 17 18 19 20 21 22 Total
1. Suzie Eldridge (ormond) 4 7 6 7 * 7 * 5 * 6 * 5 * 8 * 3 * 126
2. Peter Hawting (finance) 6 5 6 6 7 5 7 5 8 4 125
3. Jack2 Dutkiewicz (sgi) 5 * 5 * 6 * 5 6 5 5 5 8 4 124
4. David Ross (maths) 6 5 6 7 5 5 6 5 8 6 121
4. Ben Warden (its) 5 5 5 7 5 5 5 5 8 4 121
6. John Deed (ormond) 4 5 6 7 5 5 8 5 8 3 120
6. Stephen Fox (finance) 5 6 6 7 5 5 6 5 6 3 120
6. Russell Hillbrich (stud admi 5 5 5 4 6 5 6 5 8 6 120
6. Robert Mimis (ext) 6 5 6 6 5 5 5 5 7 4 120
6. Vicki Mimis (union) 6 * 5 * 3 6 4 5 4 5 8 5 120
11. Graeme Britt (finance) 6 5 5 7 6 5 5 6 7 4 119
11. Steve Damen (physics) 6 5 5 5 6 4 5 6 7 4 119
11. Jenny Davidson (ext) 6 5 5 7 6 5 7 5 8 3 119
11. Noel Malcolmson (ormond) 6 5 6 6 4+ 5 6 5 7 5 119
15. Jean Fisher (physics) 6 6 4 7 4 6 6 5 8 4 118
15. Nicholas Rushbury (finance) 4 6 5 6 4 5 6 6 8 4 118
15. Rob Sturrock (its) 5 5 5 8 5 5 7 6 8 4 118
18. Anne Adams (its) 5 5 5 7 4+ 6 5 5 6 4 117
18. Liam Adams (its) 5 6 5 6 5 5 6 5 8 3 117
18. Stephen Brown (ext) 5 6 5 5 7 4 5 5 6 4 117
18. John Cain (lib) 6 6 4 7 5 4 7 5 8 3 117
18. Stewart Davidson (ext) 6 5 6 6 6 4 4 5 7 4 117
18. Joe Grotowski (maths) 4 4 6 7 6 4 5 6 7 4 117
18. Eddie Lam (its) 3 7 4 8 6 4 6 5 7 4 117
18. Terry Marcon (its) 5 5 6 5 6 4+ 6 7 7 4 117
18. Damian de Niese (ormond) 5 5 5 7 5 4 7 5 8 3 117
18. Carole Stammers (ormond) 5 5 6 6 5 4 6 5 8 3 117
18. Kevin Whitton (PP&B) 5 5 6 8 7 4 8 5 6 3 117
29. Phyll Bartram (ext) 5 5 4 5 6 5 6 6 8 3 116
29. Andrew Britt (finance) 5 5 5 7 5 5 7 5 8 4 116
29. Jack Colville (pb) 6 4 6 7 8 5 3 6 7 4 116
29. Pam Colville (PP&B) 5 5 5 6 6 4 6 5 6 4 116
29. Tracey Loulatzis (ext) 5 5 4 7 6 6 5 6 6 5 116
29. Peter McGrath (audit) 5 5 4 6 4 4 6 6 8 4 116
29. Terry Mulhern (biochem) 4 4 5 5 6 4+ 5 5 7 5 116
29. Marty Ross (maths) 5 5 5 8 5 3 6 6 8 4 116
29. Janine Rushbury (finance) 4 5 6 6 5 3 5 7 7 4 116
29. Croxton Special School(ext) 6 5 4 6 4 5 3 5 6 4 116
29. Matthew Taylor (finance) 5 5 4 6 7 5 7 5 6 4 116
29. Jason Trigg (ext) 5 4+ 5 6 5 3 5 7 7 4 116
29. Andrew Veal (lib) 6 5 5 6 5 4 6 7 6 4 116
42. Kelly Adams (its) 6 5 6 7 6 5 6 6 8 3+ 115
42. Ted Amey (ormond) 6 5 6 8 4 4 5 5 7 3 115
42. John Dobbie (ormond) 5 5 6 6 5 4 5 5 8 4 115
42. Fawzi Fares (its) 6 5 5 5 3 5 5 6 8 5 115
42. Ron Ginivan (ormond) 6 5 6 4 4 4 5 7 5 6 115
42. Paul Leonard (rmit) 4 5 2+ 8 5 6 5 5 7 4 115
42. Brian Morris (English) 6 5 5 5 4 5 5 6 7 4 115
42. Shaunagh O'Neill (ext) 5 6 6 6 6 5 7 6 6 5 115
42. Walter Rehm (ext) 6 7 3 5 5 1 7 5 6 6 115
42. Bruce Renn (ext) 6 5 7 5 5 5 2 5 7 3 115
42. Pat Stroud (its) 6 5 4 5 4 4 4 5 7 6 115
53. Jane Bates (dpc) 4 6 5 6 4+ 4 5 5 8 4 114
53. Mrs Gooch (ext) 6 5 6 7 4 3 3 5 7 5 114
53. Brian Hayes (ormond) 5 7 6 7 5 5 5 5 8 4 114
53. Rod Hodson (p&b) 5 5 5 5 6 5 7 5 5 3 114
53. Eileen Katte (its) 5 6 5 6 6 2 5 6 6 3 114
53. Graeme Latham (college) 6 5 5 6 6 4 6 3 6 4 114
53. Jankiel Obronczka (its) 4 7 3 8 7 5 5 5 8 4 114
53. Andrew Peel (cs) 4 5 5 7 5 6 7 5 7 3+ 114
53. Ed Rice (ext c/o lib) 4 4+ 6 4+ 7 4+ 5 6 7 3+ 114
53. Kim Rubenstein (law) 6 6 6 5 5 5 6 5 6 3 114
53. Geoff Shields (finance) 5 5 5 7 6 5 7 5 5 3 114
53. Mahesh Sundar (records) 7 4+ 6 5 5 5 6 5 7 4 114
65. Joy Amey (ormond) 5 6 5 6 5 5 7 5 6 3 113
65. Michelle Callander (english) 3 5 5 6 5 5 5 6 8 3 113
65. Jack1 Dutkiewicz (sgi) 4 6 5 6 6 3 5 6 7 3 113
65. Eddie Fox (finance) 6 6 5 6 3 5 5 6 7 5 113
65. Bruce Greenwood (P&B) 3 6 3 7 5 7 4 4 7 4 113
65. Kevin Kirk (Science) 4 5 5 6 4 5 5 5 8 4 113
65. Tien Luong (audio visual) 5 6 4 5 7 3 5 5 7 5 113
72. Paul Edwards (its) 4 5 6 7 7 3 7 5 7 3 112
72. Peter Evans (ext) 7 6 6 6 5 5 5 5 5 4 112
72. George Fricker (ormond) 4 6 5 5 4 3 6 6 6 3 112
72. Fay Gooch (audit) 5 6 7 7 4 5 5 5 7 3 112
72. Trevor Hales (ext) 6 5 6 4+ 4+ 4 5 6 7 3 112
72. Belinda Johnston (english) 4 5 6 6 6 3 5 6 8 5 112
72. Daniel Ryan (ext) 6 6 5 6 5 3 6 5 8 4 112
72. Joel Solomon (its) 6 6 6 6 5 6 4 5 5 3 112
72. Aeneas Wallace (ext) 5 5 5 4 4 5 8 4 6 4 112
72. Vincent Warren (ext) 5 6 6 7 4 3 6 5 7 4 112
72. Andrew Zenel (ormond) 4 7 5 7 5 3 4+ 2+ 6 4 112
83. Robert Butcher (finance) 7 5 5 5 6 4 7 5 5 4 111
83. Erick Delios (ext) 5 5 3 6 5 4 5 5 7 4 111
83. Sulee Eldridge (ormond) 5 5 6 7 7 4 6 6 6 3 111
83. Maree Fraser (finance) 5 5 5 4 6 3 6 4 7 6 111
83. Frank McCoy (PP&B) 6 4 6 6 5 4 4 5 7 3 111
83. Nick Myers (Biochem) 6 5 4 6 5 3 7 6 7 3 111
83. Craig Newbegin (ext) 5 5 5 4+ 4 4 6 5 5 4 111
83. Richard Phillips (its) 6 6 5 7 5 4 4 4 5 3 111
83. Deborah Smith (ext) 3 7 6 5 5 5 4 6 8 3 111
83. Simon Summerfield (ITS) 5 5 5 5 4 3 7 5 7 3 111
93. Kevin Adams (its) 3 5 5 5 6 4 6 6 6 5 110
93. Michael Beeching (physics) 7 7 6 5 5 4 6 7 7 4 110
93. Helen Geschke (ext) 5 7 4 7 4+ 4 4 7 6 4 110
93. Trevor Lee (stationery) 6 7 5 6 3 3 7 5 5 3 110
93. Greg Mitchell (ucs) 5 5 6 5 5 5 6 6 5 2 110
93. Sarah Pike (ext) 5 5 4 6 6 5 6 6 5+ 3 110
93. Geoff Tilley (ormond) 6 5 6 7 6 5 5 5 4 4 110
93. William Yuan (its) 5 5 7 6 5 4 4 6 6 4 110
101. The Avatar (computer) 4 6 6 6 6 4 7 5 8 3+ 109
101. Natalie Burgess (law) 5 6 5 6 4+ 4+ 4+ 6 5+ 4 109
101. Deb Connell (ext) 5 6 5 6 5 3 6 4 6 4 109
101. Leeann Klinberg-Kirby (lib) 6 6 5 7 6 4 4 5 6 4 109
101. Sally Malamas (eng) 5 6 6 4 4 4+ 6 6 7 3 109
101. Wayne Millership (ext) 4 5 6 7 5 3 5 6 8 4 109
101. Randall Smith (hobart) 6 5 5 5 5 4 3 5 7 5 109
101. Warren Smith (its) 5 6 4 5 5 3 6 5 6 4 109
101. Sharon Tribe (english) 6 6 5 5 3 5 6 5 7 4 109
110. Michael Dean (legal services 6 5 4 7 5 3 5 7 8 5 108
110. Gerri Halmans (c/o its) 4 7 2 6 5 5 5 5 6 3 108
110. Sue Renn (records) 5 6 3 5 6 5 7 5 4 3 108
110. Eileen Whittaker (english) 2 5 6 6 6 4 6 7 6 3+ 108
110. Michelle Yarr (dpc) 4 7 2 6 5 6 5 5 4 4 108
115. Colin Entwisle (physics) 5 5 7 6 4 4 3 6 5 5 107
115. Phillip Geschke (its) 4 4 6 4 7 3 2 4 5+ 5 107
115. Jason Knight (ormond) 6 5 4 7 5 3 4 5 5 2 107
115. Kate Mansheim (ormond) 4 5 4 4 4 3 6 6 5 3 107
115. Matthew Mansheim (ormond) 2 6 5 4 4 3 5 5 7 3+ 107
115. Vija Pattison (baillieu) 5 6 4 6 7 3 4 6 8 6 107
115. Anne Ritter (cfs) 4 4+ 5 7 4+ 4 5 5 6 4 107
115. Katie Smith (ext) 5+ 4 3 6 4+ 5 4+ 6 6 4 107
115. Dennis Stammers (ormond) 4 5 7 5 5 4 6 6 6 4 107
115. Chris Stroud (its) 4 6 3 5 6 3 7 3 5 7 107
115. Jim Warden (ext) 6 6 4 5 4 5 7 6 5 3 107
126. Yvonne Beeching (physics) 6 5 6 4 4 3 7 5 5 3 106
126. Beverley Bencina (Biochem) 7 6 5 5 5 4 4 4 7 4 106
126. Sara Brockelsby (science) 4 4 6 6 4 3 3 5 7 4 106
126. Andrew Clissett (dpc) 5 5 6 6 6 4 4+ 2+ 6 3+ 106
126. Philip Deem (ext) 5+ 4 5 5 4+ 3 6 5 5+ 3+ 106
126. Irene Halmans (ext) 7 6 4 5 4 5 4 5 7 3 106
126. Evan Harris (cs) 4 5 6 6 3 5 7 5 6 3 106
126. Heather Livingstone (ext) 4 4 3 7 5 6 5 5 7 3 106
126. Rosalie Livingstone (its) 5 4 5 5 5 3 5 6 7 5 106
126. Peter Sharpe (ucs) 4 5 2+ 5 5 5 6 3 4 5 106
126. Geordie Smith (ext) 5 5 5 4 4 4 5 3 4 7 106
126. Garry Watt (monash) 3 7 5 4 3 3 2 5 6 3 106
138. Sarah Bell (ext) 6 5 4 6 3 3 4 5 6 6 105
138. Valerie Deed (ormond) 4 4 6 6 7 4 4 5 8 5 105
138. Louise Evans (interal aud) 3 6 5 7 4 4+ 6 5 5+ 3+ 105
138. Lynne Fox (finance) 6 6 5 5 5 4 7 4 6 5 105
138. Anita Kasapis (ormond) 4 5 4 8 6 3 4+ 2+ 7 3 105
138. Hamish Mogan (its) 4 4+ 5 6 6 4+ 3 5 5+ 3+ 105
138. Simon Renn (records) 5 5 5 6 5 3 5 5 4 5 105
138. Bruno Sbaglia (PP&D) 5+ 4 6 4+ 4 5 4+ 2+ 7 3+ 105
138. Sam Scanlon (Registrar) 5 5 4 4 6 3 5 5 5 3 105
138. Adam Stammers (ormond) 6 6 4 5 5 3 6 4 5 5 105
138. Brad Tilley (ormond) 6 4 4 7 6 5 6 6 7 3 105
138. Edji Zenel (ormond) 6 5 4 7 7 4 4+ 2+ 6 5 105
150. Ann Butcher (finance) 6 7 5 5 4 4 6 6 3 4 104
150. Michael J Dugina (finance) 5 5 6 4+ 4+ 4+ 4+ 2+ 5+ 3 104
150. The Adams Family (its) 4 4 4 6 7 3 5 5 6 4 104
150. Dell Fox (finance) 5 4 5 5 7 4 3 4 7 4 104
150. Sarah Fox (finance) 5 5 5 5 4 2 8 4 5 5 104
150. Anthony Nantes (its) 4 4 4 7 4+ 7 8 6 5 5 104
150. Gavin Trigg (its) 5 5 5 5 5 5 5 5 7 3 104
150. Ann Zajicek (ext) 5 5 5 3 5 4 4 4 5 5 104
158. Roxanne Allen (its) 5 4 2+ 4+ 4 4 6 2+ 5+ 5 103
158. Joyce Bowden (lib) 5 5 5 5 5 4+ 6 2+ 6 3 103
158. Des Carson (ormond) 4 6 6 5 3 2 6 6 5 2 103
158. Aruna Dimov (its) 6 4 5 4 5 2 7 4 4 5 103
158. Jackie Perkins (ormond) 4 4 4 5 4 3 5 5 7 5 103
163. Nicola Smith (ext) 4 5 7 4 2 4+ 6 6 5 6 102
163. Russell Vicary (p&b) 5+ 6 5 8 5 3 4+ 5 5+ 3 102
165. Pauline Bishop (ext) 6 6 5 3 4 4+ 4+ 5 5+ 3 101
165. Hannah Britt (finance) 4 7 5 6 3 4 5 4 6 4 101
165. Vineeta Deoki (lib) 7 6 2+ 5 4 4 6 5 6 3 101
165. David Geschke (its) 4 6 5 6 4+ 5 6 5 5 4 101
165. Hatice Kaplan (its) 7 4 6 7 4+ 4+ 4+ 5 5 3+ 101
165. Jenny Mansheim (ormond) 4 6 5 3 6 5 6 4 5 4 101
165. Bernard Meade (its) 7 5 2 6 5 4 4 5 7 3 101
165. Melissa Nelson (its) 6 5 4 4 2 4 4 6 4 5 101
165. Kylie Nickels (its) 4 4 4 6 5 3 6 4 5 3 101
165. Roy Notini (p&b) 6 4+ 3 4 5 4+ 6 5 5+ 6 101
165. Phill Solomon (ITS) 6 4 2+ 4 5 5 5 5 6 3 101
176. Heather Cameron (ormond) 6 4+ 5 4+ 4+ 5 4+ 4 8 5 100
176. Dean Downing (its) 5 5 2+ 6 4+ 2 4 5 5 4 100
176. Graeme Leonard (ormond) 4 5 4 6 5 4 6 6 6 3 100
176. Andrew Norris (lib) 5 5 4 5 5 3 5 5 4 3+ 100
176. Stephen Rhodes (its) 5 7 5 6 3 3 4 4 4 3 100
176. Tim Walker (ext) 6 6 4 5 4+ 4 5 4 5 5 100
176. Suzy Zajicek (finance) 6 3 3 4 3 2 4 4 4 4 100
183. Shanessy Adams (its) 5 4 5 4 5 3 6 4 7 3+ 99
183. Nino Colella (av) 5 4 4 6 2 5 5 5 7 3 99
183. Niels Endres (its) 5 4 5 6 5 4 4 3 6 2 99
183. Bet Gardner (ext) 2 6 3 3 5 3 3 4 7 5 99
183. Chris Grigg (finance) 4 5 6 6 6 4 3 5 5 3+ 99
183. Meredith Martin (English) 5 4+ 2+ 4+ 4+ 4+ 3 2+ 5+ 3+ 99
183. Nan Renn (records) 6 4+ 4 6 4+ 4 4+ 2+ 5 3+ 99
183. Alan Smith (p&b) 4 4+ 6 5 5 4 2 4 6 7 99
183. Vicki West (lib) 6 4 5 5 5 3 6 4 5 3 99
192. Tony Muratore (ext) 5+ 4+ 2+ 7 4 4+ 4 5 5+ 3+ 98
192. John Sheppard (NSW Uni) 5 4+ 5 4+ 4 5 4+ 5 5+ 3+ 98
194. Edmond Tran (ext) 2 4+ 2+ 4 5 3 4+ 5 7 3 97
195. Cathie Dimitrin (lib) 4 4 3 4 6 4 8 2+ 5 5 96
195. Callan Fox (finance) 4 6 4 6 3 1 6 5 5 3 96
195. Margaret Heffernan (ormond) 5 2 4 4 4 4 3 5 5 4 96
198. Peter Hart (ormond) 6 5 4 4+ 5 4 5 2+ 5+ 3+ 95
198. Lee Marquardt (ormond) 5+ 5 5 5 3 4+ 6 2+ 5+ 6 95
200. Henry Halmans (its) 6 3 5 6 4 2 4+ 3 5 2 93
200. Gitl Safran (its) 5 4 4 4 5 4 5 4 7 4 93
200. Paul Warren (its) 6 5 6 4+ 4+ 4+ 6 5 5+ 3+ 93
203. Jarrod Fisher (vpa) 5 4+ 3 4 2 5 4 5 7 2 92
204. Lucien Boland (its) 4 4+ 2+ 6 4+ 4+ 4+ 2+ 5+ 5 90
204. Eugene Elgart (ecr) 4 3 5 7 5 2 5 6 6 3+ 90
204. Kaye Rehm (ext) 5 3 3 5 6 4 2 3 5 4 90
207. Dave Morton (its) 5+ 4+ 2+ 4+ 4+ 4+ 4+ 2+ 5+ 3+ 89
208. Graham Tongs (its) 3 6 4 4 3 3 7 4 4 4 88
209. Ian Marshman (vpa) 5+ 4+ 2+ 4+ 4+ 4+ 4+ 2+ 5+ 3+ 83
210. The RAT 5 4 2 4 4 4 4 2 5 3 82
210. Justin Tilley (ormond) 5+ 4+ 2+ 4+ 4+ 4+ 4+ 2+ 5+ 3+ 82
212. Katie Fisher (physics) 6 2 3 4 3 2 6 5 1 4 75
213. Appy Laspagis (lib) 5+ 4 1 4+ 4 5 2 2+ 3 3+ 73
214. Test 1 1 2 3 3 4+ 2 1 1 4 66
Aggregate leaders are: Suzie Eldridge (ormond)
+ = no tips entered - received default
* = aggregate leader for indicated round
Back to William's Footy Page
Back to William's Home Page
© William Yuan 2000