Tipsters ladder

Last updated at: Thu Sep 11 17:00:00 EST 2003
                                        Week of tipping
     Name                          13  14  15  16  17  18  19  20  21  22  Total
  1. Joe Grotowski (maths)         7 * 6 * 8 * 5 * 6 * 6 * 4 * 6 * 6 * 6 * 127
  2. Callan Fox (finance)          8   7 * 7   4   7   5   3   6   7   5   124
  3. Doug Fisher (external)        6   6   8   5   8   6   6   5   6   7   123
  3. Nic Myers (Chem&Bio Eng.)     7   6   7   6+  6   6   5   5   6   6   123
  5. Stephen Brown (ext)           7   6   6   5   7   6   4   5   7   5   122
  6. John Cain (lib)               6   6   7   5   7   6   2   6   6   6   121
  6. Gary Fisher (ext)             7   4   7   6   7   7   4   6   6   6   121
  6. Manju Lumb (Secretary's Offi  6   6   7   5   8   6   4   6   7   7   121
  6. David Ross (maths)            6   7   7   4   7   6   3   6   6   5   121
  6. Joel Solomon (info div)       4   7   8   6   6   5   4   7   6   6   121
  6. Aeneas Wallace (external)     6   5   7   6   7   6   3   6   7   6   121
 12. Mike Battersby (Info Div)     6   6   7   4   6   5   5   6   5   6   120
 12. Michael Beeching (physics)    7   4   8   4   7   6   4   5   7   5   120
 12. Graeme Britt (finance)        7   4   6   5   7   4   7   7   7   6   120
 12. Jenny Davidson (ext)          6   7   7   5   6   6   4   6   6   6   120
 12. Evan Harris (cs)              7   5   7   5   6   6   3   6   6   6   120
 12. Mark MacNamara (Creswick)     6   7   6   3   7   6   5   6   6   7   120
 12. Ed Rice (ext c/o lib)         7   7   7   5   7   6   4   6   6   6   120
 12. Alan Watt (ext)               7   6   7   5   6   6   5   5   5   6   120
 20. Russell Hillbrich (student a  6   5   7   4   7   6   5   6   6   6   119
 20. Rose Muscara (external)       6   7   5   6   7   6   5   6   6   5   119
 20. Damian de Niese (ormond)      6   7   7   5   7   5   3   6   6   5   119
 20. Jack Ryan (Red Wing)          7   6   7   5   6   6   3   5   6   4   119
 20. Robert Swift (c/o DPC)        7   6   7   4   6   6   4   5   6   5   119
 25. Joy Amey (ormond)             6   6   6   5   6   6   4   5   5   6   118
 25. Jack Colville (c/o P&B)       6   6   7   5   7   6   4   6   7   6   118
 25. Graeme Eadie (ext)            7   4   7   4   6   6   6   6   6   7   118
 25. Jarrod Fisher (vpa)           7   6   7   4   6   6   4   5   7   5   118
 25. Peter Rorke (P&B)             7   6   7   4   7   7   4+  5   7   6   118
 30. Phyll Bartram (Kangaroo Isla  6   6   7   3   7   6   4   5   6   4   117
 30. Natalie Burgess (law)         7   6   7   6   7   6   4   6   7   5   117
 30. Stuart Campbell (c/o DPC)     6   7   7   6+  8   6   3   2+  7   7   117
 30. Dr Trevor Hales (Info Div)    6   5   7   6   6   6   5   5   6   5   117
 30. Frank McCoy (P&B)             6   4   7   6   6   7   4   5   7   7   117
 30. John Taylor (audit)           6   7   7   6   7   6   3   6   6   5   117
 36. Kevin Adams (info div)        8   5   6   6+  5   6   4   5   5   8   116
 36. Ted Amey (ormond)             6   5   7   3   7   6   7   4   7   7   116
 36. Darin Collinson (external)    7   7   6   7   6   6   3   6   6   5   116
 36. Jack1 Dutkiewicz (sgi)        7   5   7   3   7   5   4   6   6   5   116
 36. Suzie Eldridge (ormond)       7   5   8   5   7   6   4   5   6   8   116
 36. Walter Grgurovic (ormond)     7   6   6   7   6   6   6   5   2+  7   116
 36. Peter McGrath (audit)         8   6   6   4   7   7   4   5   7   5   116
 36. Russell Smith (SVP Office)    6   4   8   5   7   5   4   3   5   6   116
 36. Pat Stroud (info div)         6   5   7   5   6   7   5   6   7   6   116
 36. Ben Warden (info div)         7   5   8   6   7   6   5   6   6   3   116
 46. Naomi Burke (?)               6   4   7   5   7   7   5   6   7   6   115
 46. Robert Butcher (finance)      7   6   7   5   6   5   2   6   5   6   115
 46. Fawzi Fares (info div)        7   7   7   6   8   6   4   6   7   7   115
 46. Jean Fisher (physics)         6   4   8   5   7   6   4   5   6   8   115
 46. Lynne Fox (finance)           7   5   7   4   6   6   5   2+  5   7   115
 46. Sean Fox(finance)             6   3+  5   5   7   6+  4+  5   6   8   115
 46. Maree Fraser (Science)        6   6   8   6   6   6   3   5   6   6   115
 46. Gerri Halmans (c/o its)       7   6   7   5   6   6   4   6   6   4   115
 46. Trevor Lee (stationery)       6   6   7   6   7   6   4   4   6   6   115
 46. Roger Pearce (baillieu)       5   7   8   6   7   5   4   7   7   4+  115
 46. Carole Stammers (ormond)      7   5   7   3   6   7   5   6   6   6   115
 46. Steve White (c/o rns, ID)     5   3+  7   7   8   5   4   5   7   6   115
 58. Graeme Daw (ext)              5   6   7   4   6   5   6   5   2+  6   114
 58. Peter Hawting (finance)       8   6   6   6   6   7   4   5   6   4   114
 60. Andrew Britt (finance)        5   4   7   5   7   7   5   5   7   5   113
 60. James Harris (Library)        8   3   8   5   7   6   4   5   6   6   113
 60. Sarah Pike (ext)              6   5   8   3   7   6   4   4   6   6   113
 60. James Quach (external)        6   4   8   4   6   5   7   4   7   6   113
 60. Simon Renn  (records)         6   7   8   5   6   6   4   2+  6   7   113
 60. Eddie Ross (c/o Monash)       6   5   7   6   6   5   6   3   5   5   113
 60. Marty Ross (maths)            5   6   7   6   5   7   6   3   5   5   113
 60. Vinnie Sundar (c/o records)   7   6   7   6+  6   6   4   6   7   5   113
 60. Paul Warren (ext)             7   5   7   5   6   6   4+  2+  7   6   113
 69. Louise Fastuca (interal aud)  7   5   7   5   7   6   4   5   4   7   112
 69. Sue Renn (records)            5   5   6   5   5+  7   8   4   6   4   112
 69. Peter Sharpe (ucs)            7   4   7   6   6   5   6   6   6   7   112
 69. Yvonne Smith (external)       7   5   8   3   8   6   3   2+  6   7   112
 69. Vicki West (lib)              5   4   6   6   7   5   5   5   4   7   112
 69. Edji Zenel (ormond)           5   6   6   4   8   6   5   4   5   4   112
 75. Peter Anderson (Accounts)     6   3   4+  6+  6   6   5   5   7   6   111
 75. Lucien Boland (info div)      4   6   6   3   4   6   6   5   8   6   111
 75. Erick Delios (ext)            3+  3+  7   4   6   6   3   5   6   7   111
 75. Jack2 Dutkiewicz (sgi)        6   5   6   3   8   5   5   5   5   6   111
 75. Paul Edwards (info div)       5   3   6   5   7   6   5   5   5   6   111
 75. Sulee Eldridge (ormond)       5   4   7   6   6   7   6   5   5   4   111
 75. Dell Fox (finance)            6   3+  7   4   7   5   5   5   5   5   111
 75. Bet Gardner (ext)             4   5   7   6+  6   6   6   5   6   7   111
 75. Irene Halmans (ext)           5   4   8   5   6   5   4   6   7   7   111
 75. Sophia Lagastes (Baillieu Li  7   5   5   5   7   6   3   6   6   5   111
 75. Andy Luu (Finance)            5   4   7   6   6   8   4   6   6   4   111
 75. Simon O'Kelly (P&B)           6   5   7   6+  7   6   3   6   6   3   111
 75. Richard Phillips (info div)   6   4   8   4   7   6   4   4   7   6   111
 75. Craig Randall (Info Div)      7   7   7   5   8   6   5   6   6   6   111
 75. Kim Rubenstein (law)          5   3+  6   5   5   6   6   4   6   6   111
 75. Daniel Ryan (c/o Red Wing)    6   4   8   5   6   5   3   5   6   5   111
 75. Dennis Stammers (ormond)      6   5   8   2   6   5   2   6   6   5   111
 92. Sara Brocklesby (science)     6   5   7   6   6   6   4   7   6   6   110
 92. Cathi Colla (ext)             7   5   5   4   5   5   6   5   5   6   110
 92. Emma Colville (external)      8   6   7   5   6   5   3   4   7   5   110
 92. John Dobbie (ormond)          8   5   6   4   6   6   4   6   6   5   110
 92. Phillip Geschke (info div)    6   5   7   8   6   7   4   4   2+  6   110
 92. Chris Grigg (finance)         6   4   4+  7   7   7   6   4   5   3   110
 92. Philip Kent (Law)             7   5   8   5   6   6   4   2+  6   5   110
 92. Pranay Lodhiya (finance)      8   5   7   4   7   6   5   6   2+  6   110
 92. Matthew Mansheim (ormond)     6   4   7   5   8   6+  3   6   6   4+  110
 92. Bruce Renn (ext)              4   5   7   4   7   8   6   6   6   5   110
 92. Rob Sturrock (info div)       5   4   7   5   7   6   5   4   2+  6   110
 92. Garry Watt (monash)           6   3   7   6   8   4   4   5   4   4   110
104. Kelly Adams (info div)        6   4   6   4   5   6+  3   5   6   7   109
104. Yvonne Beeching (physics)     4   5   6   5   7   5   5   2+  7   5   109
104. Pam Colville (P&B)            7   6   6   5   5   6   6   5   8   5   109
104. Stewart Davidson (ext)        6   6   8   5   7   6   4   6   6   5   109
104. Geoffrey Devitt (Brownless)   6   4   7   3   7   6   3   5   5   5   109
104. Peter Evans (ext)             3   6   8   6   6   5   4   4   5   7   109
104. Fay Gooch (Pathology)         5   6   8   4   6   5   2   6   6   5   109
104. Warren Smith (info div)       7   5   7   3   6   6   4   5   6   3   109
104. Adam Stammers (ormond)        6   5   6   3   6   5   3   6   6   6   109
104. Phillip Stokes (finance)      6   4   7   4   7   6   3   5   7   4+  109
104. Sharon Tribe (english)        6   3   8   6   7   6   5   3   4   7   109
104. Ann Zajicek (ext)             4   4   4+  5   7   8   4   5   7   5   109
116. Liam Adams (info div)         5   4   7   3   5   6+  6   5   5   6   108
116. Mehmet Ankara (Finance)       6   5   8   4   6   6   3   4   6   4   108
116. Beverley Bencina (Biochem)    6   5   8   3   6   6   4   5   6   7   108
116. Andrew Clissett (dpc)         6   4   7   5   5   5   6   4   5   6   108
116. Nicole Ekert (ext)            8   3+  5   6+  5+  5   4+  2+  6   6   108
116. Kemal Guzel (c/o audit)       5   4   7   4   6   8   3   4   6   5   108
116. Kevin Kirk (Science)          6   5   7   5   7   6   4   3   2+  6   108
116. Tracey Loulatzis (ext)        6   4   5   6+  7   6   4   2+  7   4+  108
116. Binh Phan (finance)           6   4   5   4   7   6   4   4   6   6   108
116. Kate White (P&B)              7   6   7   6+  8   6   4+  2+  2+  5   108
126. Jane Bates (dpc)              7   6   7   5   3   7   8   2+  7   4   107
126. Pauline Bishop (ext)          5   4   7   6+  7   5   5   2+  2+  4+  107
126. Nick Colville (c/o P&B)       8   5   4   6   7   5   5   4   6   5   107
126. Colin Entwisle (physics)      6   5   7   3   5   6+  3   5   5   5   107
126. Stephen Fox (finance)         6   3+  7   5   6   6   3   5   6   6   107
126. Rosalie Livingstone (info di  6   5   6   5   7   6   4   5   6   6   107
126. Chris Rice (c/o ERC)          6   4   6   5   6   5   6   5   5   6   107
126. Geoff Shields (finance)       6   5   4+  5   5   5   4   6   5   7   107
134. The Avatar (computer)         8   6   5   3   7   5   2   5   6   7   106
134. Tracy Jansen (USP)            7   5   7   4   6   6   4   4   7   5   106
134. Paul Stephens (Systems)       6   5   6   4   7   7   4   6   5   6   106
134. Suzy Zajicek (finance)        4   6   5   6   5   6   5   7   6   5   106
138. Beau Beeching (external)      4   4   5   5   6   5   6   5   5   7   105
138. Marty Bowes (ID)              6   3   7   3   7   5   3   5   6   5   105
138. Ann Butcher (finance)         6   5   6   4   7   6   4   6   7   6   105
138. Dean Downing (info div)       7   4   5   1   5   4   7   5   6   6   105
138. Heather Livingstone (ext)     5   4   7   4   7   6   2   5   6   6   105
138. Kylie Nickels (info div)      7   6   7   5   7   6   3   6   5   6   105
138. Tim Walker (ext)              6   4   7   5   6   4   3   4   5   7   105
138. Roland Wunder (Science Fac)   7   5   6   5   7   6   4   5   2+  5   105
146. Darryl Carrington (MHRI)      7   3   4+  3   6   5   3   4   6   4   104
146. The Adams Family (info div)   6   5   5   6   7   5   1   5   6   7   104
146. Mrs Gooch (ext)               4   6   7   3   7   5   6   4   6   6   104
146. Kaylene Shaw (external)       6   3+  7   5   6   7   4   5   7   4+  104
146. Graham Tongs (info div)       6   4   6   6   3   2   6   4   5   5   104
146. Gavin Trigg (info div)        6   6   5   6   6   6   2   4   5   2   104
152. Anne Adams (info div)         5   4   5   6+  6   6+  4   3   5   4   103
152. Shanessy Adams (info div)     5   4   6   6+  6   6+  3   4   5   5   103
152. Shannon Biram (external)      7   7   4+  5   8   6+  4   6   7   3   103
152. Hannah Britt (finance)        5   4   5   3   6   4   4   4   5   5   103
152. The Bates Family (c/o DPC)    6   3+  6   4   5   6   6   2+  7   6   103
152. Paul Garth (ext-HenryH)       6   2   6   5   7   5   2   4   7   3   103
152. Tony Loulatzis (c/o ID)       6   6   6   6+  6   5   3   2+  7   4+  103
152. Anthony Nantes (info div)     6   3+  5   6   5   6+  6   4   7   3   103
152. Tim Syrota (ID)               3+  6   7   6+  6   5   6   4   2+  3   103
161. Bruce Greenwood (P&B)         5   4   5   5   7   5   4+  4   5   5   102
161. Graeme Leonard (ormond)       7   5   4   6   6   7   2   4   5   4   102
161. Terry Marcon (info div)       6   3+  7   6+  6   5   3   6   6   6   102
161. Andrew Norris (lib)           6   5   5   3   5   5   6   2+  6   5   102
165. Eugene Elgart (ecr)           6   5   4+  4   7   7   1   4   6   7   101
165. Sarah Fox (finance)           6   3+  6   5   5   6+  5   6   5   7   101
167. Cathie Dimitrin (lib)         6   5   6   5   6   7   2   3   2   2   100
167. Kylie Moroney (ext-HenryH)    6   4   6   3   6   3   1   3   6   5   100
169. Andre Jordan (external)       5   5   7   3   7   4   5   4   6   4+  99
169. Jenny Mansheim (ormond)       6   5   6   5   5   5   2   4   5   3   99
169. Kate Mansheim (ormond)        3+  6   3   5   5   5   6   4   6   4   99
172. Rob Geschke (c/o Info Div)    4   3+  8   6   5   4   4   5   2+  4+  98
172. William Yuan (info div)       6   5   6   3   6   6   4   4   7   4   98
174. David Bugeja (BMS)            3+  5   5   5   7   6+  4+  4   6   4+  97
174. Philip Deem (ext)             6   3+  5   6+  5   6+  4   4   2+  4   97
174. Guido Ernst (Babel)           5   4   4+  3   5   5   3   4   5   6   97
174. Vicki Mimis (union)           4   3   6   4   5+  6+  4+  2+  2+  4+  97
174. Pamela Stokes (c/o Finance)   5   2   6   1   6   5   4   4   4   4+  97
179. Peter Mason (Ext)             7   3+  6   6   6   6   2   2+  2+  3   96
179. Vija Pattison (baillieu)      3+  5   4+  4   6   6+  3   4   5   4+  96
179. Wendy Wallace (ext)           6   5   6   4   5+  6   4+  2+  5   4   96
182. Neil Johnson (ext)            6   4   5   3   7   6   5   4   5   3   94
182. Edie Watt (external)          6   3   6   3   5   6   4   3   6   5   94
182. Eileen Whittaker (ex Arts)    6   3   6   5   6   7   2   2+  5   4   94
182. Michelle Yarr (dpc)           5   2   5   5   3   5   4   6   3   3   94
186. Mick Berry (external)         7   3   4+  5   5+  7   3   4   2+  5   93
186. Appy Laspagis (info div)      6   5   6   3   2   4   6   4   5   3   93
188. Steve Damen (physics)         5   4   6   4   6   7   5   2   4   4   92
188. Henry Halmans (info div)      5   7   2   5   3   5   6   1   3   3   92
188. Christine Mason (TeLaRS)      5   3+  4   6   5   7   5   2+  2+  4   92
188. Melissa Nelson (info div)     6   7   4+  4   5+  5   2   3   2+  6   92
192. Elliot Gingold (ID)           3+  3+  6   5   5   5   4   5   2+  3   91
192. Hamish Mogan (info div)       6   3+  4+  6+  4   6+  4+  2+  2+  4+  91
192. Christine Rollinson (ormond)  5   4   4+  6+  4   5   4+  2+  2+  4+  91
192. Phill Solomon (ITS)           3+  3   7   4   4   5   5   4   5   4   91
196. Kaye Rehm (ext)               3   4   5   6   2   5   4   3   5   7   90
197. Katie Fisher (physics)        4   5   4   2   7   3   5   4   6   3   89
198. Jack Aitken (P&B)             3+  3+  4+  6+  5+  6+  4+  2+  2+  4+  88
198. Sharpe Family (UCS)           7   4   5   6   5   5   2   4   5   3   88
200. Peter Christofoli (Panduit)   3+  3+  4+  6+  5+  6+  4+  2+  2+  4+  84
201. Jennifer Mann (SVP Office)    3+  3+  4+  6+  5+  6+  4+  2+  2+  4+  83
201. Ian Marshman (Senior VP)      3+  3+  4+  6+  5+  6+  4+  2+  2+  4+  83
203. The RAT                       3   3   4   6   5   6   4   2   2   4   82
204. Test                          1   4   0   4   1   2   4   2   1   3   57

Aggregate leaders are:  Joe Grotowski (maths)  

+ = no tips entered - received default
* = aggregate leader for indicated round



Back to William's Footy Page
Back to William's Home Page

© William Yuan 2002

Tipsters ladder Tipsters ladder

Last updated at: Thu Sep 11 17:00:00 EST 2003
                                        Week of tipping
     Name                          13  14  15  16  17  18  19  20  21  22  Total
  1. Joe Grotowski (maths)         7 * 6 * 8 * 5 * 6 * 6 * 4 * 6 * 6 * 6 * 127
  2. Callan Fox (finance)          8   7 * 7   4   7   5   3   6   7   5   124
  3. Doug Fisher (external)        6   6   8   5   8   6   6   5   6   7   123
  3. Nic Myers (Chem&Bio Eng.)     7   6   7   6+  6   6   5   5   6   6   123
  5. Stephen Brown (ext)           7   6   6   5   7   6   4   5   7   5   122
  6. John Cain (lib)               6   6   7   5   7   6   2   6   6   6   121
  6. Gary Fisher (ext)             7   4   7   6   7   7   4   6   6   6   121
  6. Manju Lumb (Secretary's Offi  6   6   7   5   8   6   4   6   7   7   121
  6. David Ross (maths)            6   7   7   4   7   6   3   6   6   5   121
  6. Joel Solomon (info div)       4   7   8   6   6   5   4   7   6   6   121
  6. Aeneas Wallace (external)     6   5   7   6   7   6   3   6   7   6   121
 12. Mike Battersby (Info Div)     6   6   7   4   6   5   5   6   5   6   120
 12. Michael Beeching (physics)    7   4   8   4   7   6   4   5   7   5   120
 12. Graeme Britt (finance)        7   4   6   5   7   4   7   7   7   6   120
 12. Jenny Davidson (ext)          6   7   7   5   6   6   4   6   6   6   120
 12. Evan Harris (cs)              7   5   7   5   6   6   3   6   6   6   120
 12. Mark MacNamara (Creswick)     6   7   6   3   7   6   5   6   6   7   120
 12. Ed Rice (ext c/o lib)         7   7   7   5   7   6   4   6   6   6   120
 12. Alan Watt (ext)               7   6   7   5   6   6   5   5   5   6   120
 20. Russell Hillbrich (student a  6   5   7   4   7   6   5   6   6   6   119
 20. Rose Muscara (external)       6   7   5   6   7   6   5   6   6   5   119
 20. Damian de Niese (ormond)      6   7   7   5   7   5   3   6   6   5   119
 20. Jack Ryan (Red Wing)          7   6   7   5   6   6   3   5   6   4   119
 20. Robert Swift (c/o DPC)        7   6   7   4   6   6   4   5   6   5   119
 25. Joy Amey (ormond)             6   6   6   5   6   6   4   5   5   6   118
 25. Jack Colville (c/o P&B)       6   6   7   5   7   6   4   6   7   6   118
 25. Graeme Eadie (ext)            7   4   7   4   6   6   6   6   6   7   118
 25. Jarrod Fisher (vpa)           7   6   7   4   6   6   4   5   7   5   118
 25. Peter Rorke (P&B)             7   6   7   4   7   7   4+  5   7   6   118
 30. Phyll Bartram (Kangaroo Isla  6   6   7   3   7   6   4   5   6   4   117
 30. Natalie Burgess (law)         7   6   7   6   7   6   4   6   7   5   117
 30. Stuart Campbell (c/o DPC)     6   7   7   6+  8   6   3   2+  7   7   117
 30. Dr Trevor Hales (Info Div)    6   5   7   6   6   6   5   5   6   5   117
 30. Frank McCoy (P&B)             6   4   7   6   6   7   4   5   7   7   117
 30. John Taylor (audit)           6   7   7   6   7   6   3   6   6   5   117
 36. Kevin Adams (info div)        8   5   6   6+  5   6   4   5   5   8   116
 36. Ted Amey (ormond)             6   5   7   3   7   6   7   4   7   7   116
 36. Darin Collinson (external)    7   7   6   7   6   6   3   6   6   5   116
 36. Jack1 Dutkiewicz (sgi)        7   5   7   3   7   5   4   6   6   5   116
 36. Suzie Eldridge (ormond)       7   5   8   5   7   6   4   5   6   8   116
 36. Walter Grgurovic (ormond)     7   6   6   7   6   6   6   5   2+  7   116
 36. Peter McGrath (audit)         8   6   6   4   7   7   4   5   7   5   116
 36. Russell Smith (SVP Office)    6   4   8   5   7   5   4   3   5   6   116
 36. Pat Stroud (info div)         6   5   7   5   6   7   5   6   7   6   116
 36. Ben Warden (info div)         7   5   8   6   7   6   5   6   6   3   116
 46. Naomi Burke (?)               6   4   7   5   7   7   5   6   7   6   115
 46. Robert Butcher (finance)      7   6   7   5   6   5   2   6   5   6   115
 46. Fawzi Fares (info div)        7   7   7   6   8   6   4   6   7   7   115
 46. Jean Fisher (physics)         6   4   8   5   7   6   4   5   6   8   115
 46. Lynne Fox (finance)           7   5   7   4   6   6   5   2+  5   7   115
 46. Sean Fox(finance)             6   3+  5   5   7   6+  4+  5   6   8   115
 46. Maree Fraser (Science)        6   6   8   6   6   6   3   5   6   6   115
 46. Gerri Halmans (c/o its)       7   6   7   5   6   6   4   6   6   4   115
 46. Trevor Lee (stationery)       6   6   7   6   7   6   4   4   6   6   115
 46. Roger Pearce (baillieu)       5   7   8   6   7   5   4   7   7   4+  115
 46. Carole Stammers (ormond)      7   5   7   3   6   7   5   6   6   6   115
 46. Steve White (c/o rns, ID)     5   3+  7   7   8   5   4   5   7   6   115
 58. Graeme Daw (ext)              5   6   7   4   6   5   6   5   2+  6   114
 58. Peter Hawting (finance)       8   6   6   6   6   7   4   5   6   4   114
 60. Andrew Britt (finance)        5   4   7   5   7   7   5   5   7   5   113
 60. James Harris (Library)        8   3   8   5   7   6   4   5   6   6   113
 60. Sarah Pike (ext)              6   5   8   3   7   6   4   4   6   6   113
 60. James Quach (external)        6   4   8   4   6   5   7   4   7   6   113
 60. Simon Renn  (records)         6   7   8   5   6   6   4   2+  6   7   113
 60. Eddie Ross (c/o Monash)       6   5   7   6   6   5   6   3   5   5   113
 60. Marty Ross (maths)            5   6   7   6   5   7   6   3   5   5   113
 60. Vinnie Sundar (c/o records)   7   6   7   6+  6   6   4   6   7   5   113
 60. Paul Warren (ext)             7   5   7   5   6   6   4+  2+  7   6   113
 69. Louise Fastuca (interal aud)  7   5   7   5   7   6   4   5   4   7   112
 69. Sue Renn (records)            5   5   6   5   5+  7   8   4   6   4   112
 69. Peter Sharpe (ucs)            7   4   7   6   6   5   6   6   6   7   112
 69. Yvonne Smith (external)       7   5   8   3   8   6   3   2+  6   7   112
 69. Vicki West (lib)              5   4   6   6   7   5   5   5   4   7   112
 69. Edji Zenel (ormond)           5   6   6   4   8   6   5   4   5   4   112
 75. Peter Anderson (Accounts)     6   3   4+  6+  6   6   5   5   7   6   111
 75. Lucien Boland (info div)      4   6   6   3   4   6   6   5   8   6   111
 75. Erick Delios (ext)            3+  3+  7   4   6   6   3   5   6   7   111
 75. Jack2 Dutkiewicz (sgi)        6   5   6   3   8   5   5   5   5   6   111
 75. Paul Edwards (info div)       5   3   6   5   7   6   5   5   5   6   111
 75. Sulee Eldridge (ormond)       5   4   7   6   6   7   6   5   5   4   111
 75. Dell Fox (finance)            6   3+  7   4   7   5   5   5   5   5   111
 75. Bet Gardner (ext)             4   5   7   6+  6   6   6   5   6   7   111
 75. Irene Halmans (ext)           5   4   8   5   6   5   4   6   7   7   111
 75. Sophia Lagastes (Baillieu Li  7   5   5   5   7   6   3   6   6   5   111
 75. Andy Luu (Finance)            5   4   7   6   6   8   4   6   6   4   111
 75. Simon O'Kelly (P&B)           6   5   7   6+  7   6   3   6   6   3   111
 75. Richard Phillips (info div)   6   4   8   4   7   6   4   4   7   6   111
 75. Craig Randall (Info Div)      7   7   7   5   8   6   5   6   6   6   111
 75. Kim Rubenstein (law)          5   3+  6   5   5   6   6   4   6   6   111
 75. Daniel Ryan (c/o Red Wing)    6   4   8   5   6   5   3   5   6   5   111
 75. Dennis Stammers (ormond)      6   5   8   2   6   5   2   6   6   5   111
 92. Sara Brocklesby (science)     6   5   7   6   6   6   4   7   6   6   110
 92. Cathi Colla (ext)             7   5   5   4   5   5   6   5   5   6   110
 92. Emma Colville (external)      8   6   7   5   6   5   3   4   7   5   110
 92. John Dobbie (ormond)          8   5   6   4   6   6   4   6   6   5   110
 92. Phillip Geschke (info div)    6   5   7   8   6   7   4   4   2+  6   110
 92. Chris Grigg (finance)         6   4   4+  7   7   7   6   4   5   3   110
 92. Philip Kent (Law)             7   5   8   5   6   6   4   2+  6   5   110
 92. Pranay Lodhiya (finance)      8   5   7   4   7   6   5   6   2+  6   110
 92. Matthew Mansheim (ormond)     6   4   7   5   8   6+  3   6   6   4+  110
 92. Bruce Renn (ext)              4   5   7   4   7   8   6   6   6   5   110
 92. Rob Sturrock (info div)       5   4   7   5   7   6   5   4   2+  6   110
 92. Garry Watt (monash)           6   3   7   6   8   4   4   5   4   4   110
104. Kelly Adams (info div)        6   4   6   4   5   6+  3   5   6   7   109
104. Yvonne Beeching (physics)     4   5   6   5   7   5   5   2+  7   5   109
104. Pam Colville (P&B)            7   6   6   5   5   6   6   5   8   5   109
104. Stewart Davidson (ext)        6   6   8   5   7   6   4   6   6   5   109
104. Geoffrey Devitt (Brownless)   6   4   7   3   7   6   3   5   5   5   109
104. Peter Evans (ext)             3   6   8   6   6   5   4   4   5   7   109
104. Fay Gooch (Pathology)         5   6   8   4   6   5   2   6   6   5   109
104. Warren Smith (info div)       7   5   7   3   6   6   4   5   6   3   109
104. Adam Stammers (ormond)        6   5   6   3   6   5   3   6   6   6   109
104. Phillip Stokes (finance)      6   4   7   4   7   6   3   5   7   4+  109
104. Sharon Tribe (english)        6   3   8   6   7   6   5   3   4   7   109
104. Ann Zajicek (ext)             4   4   4+  5   7   8   4   5   7   5   109
116. Liam Adams (info div)         5   4   7   3   5   6+  6   5   5   6   108
116. Mehmet Ankara (Finance)       6   5   8   4   6   6   3   4   6   4   108
116. Beverley Bencina (Biochem)    6   5   8   3   6   6   4   5   6   7   108
116. Andrew Clissett (dpc)         6   4   7   5   5   5   6   4   5   6   108
116. Nicole Ekert (ext)            8   3+  5   6+  5+  5   4+  2+  6   6   108
116. Kemal Guzel (c/o audit)       5   4   7   4   6   8   3   4   6   5   108
116. Kevin Kirk (Science)          6   5   7   5   7   6   4   3   2+  6   108
116. Tracey Loulatzis (ext)        6   4   5   6+  7   6   4   2+  7   4+  108
116. Binh Phan (finance)           6   4   5   4   7   6   4   4   6   6   108
116. Kate White (P&B)              7   6   7   6+  8   6   4+  2+  2+  5   108
126. Jane Bates (dpc)              7   6   7   5   3   7   8   2+  7   4   107
126. Pauline Bishop (ext)          5   4   7   6+  7   5   5   2+  2+  4+  107
126. Nick Colville (c/o P&B)       8   5   4   6   7   5   5   4   6   5   107
126. Colin Entwisle (physics)      6   5   7   3   5   6+  3   5   5   5   107
126. Stephen Fox (finance)         6   3+  7   5   6   6   3   5   6   6   107
126. Rosalie Livingstone (info di  6   5   6   5   7   6   4   5   6   6   107
126. Chris Rice (c/o ERC)          6   4   6   5   6   5   6   5   5   6   107
126. Geoff Shields (finance)       6   5   4+  5   5   5   4   6   5   7   107
134. The Avatar (computer)         8   6   5   3   7   5   2   5   6   7   106
134. Tracy Jansen (USP)            7   5   7   4   6   6   4   4   7   5   106
134. Paul Stephens (Systems)       6   5   6   4   7   7   4   6   5   6   106
134. Suzy Zajicek (finance)        4   6   5   6   5   6   5   7   6   5   106
138. Beau Beeching (external)      4   4   5   5   6   5   6   5   5   7   105
138. Marty Bowes (ID)              6   3   7   3   7   5   3   5   6   5   105
138. Ann Butcher (finance)         6   5   6   4   7   6   4   6   7   6   105
138. Dean Downing (info div)       7   4   5   1   5   4   7   5   6   6   105
138. Heather Livingstone (ext)     5   4   7   4   7   6   2   5   6   6   105
138. Kylie Nickels (info div)      7   6   7   5   7   6   3   6   5   6   105
138. Tim Walker (ext)              6   4   7   5   6   4   3   4   5   7   105
138. Roland Wunder (Science Fac)   7   5   6   5   7   6   4   5   2+  5   105
146. Darryl Carrington (MHRI)      7   3   4+  3   6   5   3   4   6   4   104
146. The Adams Family (info div)   6   5   5   6   7   5   1   5   6   7   104
146. Mrs Gooch (ext)               4   6   7   3   7   5   6   4   6   6   104
146. Kaylene Shaw (external)       6   3+  7   5   6   7   4   5   7   4+  104
146. Graham Tongs (info div)       6   4   6   6   3   2   6   4   5   5   104
146. Gavin Trigg (info div)        6   6   5   6   6   6   2   4   5   2   104
152. Anne Adams (info div)         5   4   5   6+  6   6+  4   3   5   4   103
152. Shanessy Adams (info div)     5   4   6   6+  6   6+  3   4   5   5   103
